This member has not completed an INPR.
Flight Certified - 7th Echelon
Points: 230
Fleet Commander's Honor Guard: Gallant
Date | Time held | Position (ID Line) | 2012-08-08 | 11y,1m,14d | COL Marc [Inactive] |
---|---|---|
2001-05-28 | 11y,2m,11d | RSV/COL Marc/M/FRG Phoenix/Reserves |
2001-04-27 | 1m,1d | FM/COL Marc/Demon 1-3/Wing XI/ISD Immortal |
2001-03-26 | 1m | FL/COL Marc/Demon 2-1/Wing XI/ISD Immortal |
2001-03-01 | 24d | FM/COL Marc/Demon 1-4/Wing XI/ISD Immortal |
2000-08-14 | 6m,14d | RSV/VA Marc/M/FRG Phoenix/Reserves |
2000-01-02 | 7m,12d | COM/VA Marc/ISD Immortal |
1999-08-17 | 4m,15d | COM/RA Marc/ISD Immortal |
1999-07-19 | 29d | WC/MAJ Marc/Wing XV/ISD Vanguard |
1999-06-20 | 29d | CMDR/CPT Marc/Dagger/Wing IX/ISD Relentless |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 7th Echelon |
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
Computer Basics | 93% | Unknown |
Graphics | 100% | Unknown |
SW Galactic Battlegrounds Mission Creation | 90% | Unknown |
TIE Corps Core | Pass | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |