This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
CPT Vladimir Corax [Inactive]
[Gallant]
{TCCORE}
Flight Certified - 7th Echelon
Points: 232
Fleet Commander's Honor Guard:
Gallant
Date | Time held | Position (ID Line) | 2012-08-08 | 12y,5m,13d | CPT Vladimir Corax [Inactive] |
---|---|---|
2004-09-05 | 7y,11m,2d | RSV/CPT Vladimir Corax/M/FRG Phoenix/Reserves |
2003-12-08 | 8m,27d | FM/CPT Vladimir Corax/Scorpion 1-2/Wing XV/ISD Vanguard |
2003-10-05 | 2m,2d | CPT Vladimir Corax |
2003-03-30 | 6m,5d | FM/CPT Vladimir Corax/Python 1-2/Wing XV/ISD Vanguard |
2003-03-30 | CPT Vladimir Corax | |
2002-11-25 | 4m,4d | FL/CPT Vladimir Corax/Python 2-1/Wing XV/ISD Vanguard |
2002-06-07 | 5m,18d | FL/CM Vladimir Corax/Python 2-1/Wing XV/ISD Vanguard |
2002-03-23 | 2m,15d | FL/LCM Vladimir Corax/Python 2-1/Wing XV/ISD Vanguard |
2002-03-10 | 12d | FM/LCM Vladimir Corax/Python 1-2/Wing XV/ISD Vanguard |
2002-01-02 | 2m,8d | FM/LT Vladimir Corax/Python 1-2/Wing XV/ISD Vanguard |
2001-11-19 | 1m,13d | FL/LT Vladimir Corax/Echo 2-1/Wing XV/ISD Vanguard |
2001-10-20 | 30d | FM/LT Vladimir Corax/Echo 2-2/Wing XV/ISD Vanguard |
2001-10-17 | 2d | FM/SL Vladimir Corax/Echo 2-2/Wing XV/ISD Vanguard |
2001-09-30 | 17d | SL Vladimir Corax |
2001-09-28 | 2d | FM/SL Vladimir Corax/Raptor 2-3/Wing XX/ISD Subjugator |
2001-09-28 | SL Vladimir Corax | |
2001-08-12 | 1m,15d | FM/SL Vladimir Corax/Raptor 2-3/Wing XX/ISD Subjugator |
2001-08-04 | 7d | TRN/CT Vladimir Corax/Delta Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 7th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
TIE Corps Core | Pass | Unknown |
TIE Fighter Tactics | 90% | Unknown |
X-Wing vs. TIE Fighter Tactics | 79% | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |