This member has not completed an INPR.
Flight Certified - 9th Echelon
Points: 304
Fleet Commander's Honor Guard:
Paladin
Date | Time held | Position (ID Line) | 2012-08-08 | 12y,5m,30d | CM HicRic [Inactive] |
---|---|---|
2003-12-09 | 8y,7m,30d | RSV/CM HicRic/M/FRG Phoenix/Reserves |
2003-05-20 | 6m,18d | FL/CM HicRic/Kaph 3-1/Wing IV/SSSD Sovereign |
2003-05-06 | 13d | FL/LCM HicRic/Kaph 3-1/Wing IV/SSSD Sovereign |
2003-05-06 | LCM HicRic | |
2002-09-11 | 7m,25d | FL/LCM HicRic/Kaph 2-1/Wing IV/SSSD Sovereign |
2002-06-16 | 2m,25d | FM/LCM HicRic/Kaph 2-2/Wing IV/SSSD Sovereign |
2002-04-27 | 1m,20d | RSV/LCM HicRic/M/FRG Phoenix/Reserves |
2002-02-22 | 2m,4d | FL/LCM HicRic/Kaph 3-1/Wing IV/SSSD Sovereign |
2001-10-28 | 3m,25d | FL/LT HicRic/Kaph 3-1/Wing IV/SSSD Sovereign |
2001-09-06 | 1m,22d | FM/LT HicRic/Kaph 1-2/Wing IV/SSSD Sovereign |
2001-09-04 | 1d | FM/SL HicRic/Kaph 1-2/Wing IV/SSSD Sovereign |
2001-09-03 | 1d | TRN/CT HicRic/Alpha Company/PLT Daedalus |
2001-08-14 | 19d | TRN/CT TK-7528/Alpha Company/PLT Daedalus |
2001-08-11 | 3d | TRN/CT Commander HicRic/Alpha Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 9th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
Computer Basics | 86% | Unknown |
TIE Corps Core | 100% | Unknown |
TIE Fighter Tactics | 95% | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |