This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
Chamberlain [Inactive]
[Gallant]
{TCCORE-SM/2/3}
Flight Certified - 7th Echelon
Points: 207
Fleet Commander's Honor Guard:
Gallant
XvT-F 26: Into the Spider Web | 2000-08-27 |
Date | Time held | Position (ID Line) | 2012-08-08 | 12y,1m,2d | Chamberlain [Inactive] |
---|---|---|
2003-03-28 | 9y,4m,10d | RSV/RA Chamberlain/M/FRG Phoenix/Reserves |
2002-12-16 | 3m,12d | COM/RA Chamberlain/ISD Subjugator |
2002-09-09 | 3m,7d | WC/LC Chamberlain/Wing XX/ISD Subjugator |
2002-08-02 | 1m,7d | WC/MAJ Chamberlain/Wing XX/ISD Subjugator |
2002-07-08 | 24d | WC/MAJ Falcon/Wing XX/ISD Subjugator |
2002-06-11 | 26d | CMDR/MAJ Falcon/Ravager/Wing XX/ISD Subjugator |
2002-04-29 | 1m,13d | RSV/MAJ Falcon/M/FRG Phoenix/Reserves |
2002-01-26 | 3m,2d | CMDR/MAJ Falcon/Ravager/Wing XX/ISD Subjugator |
2001-12-07 | 1m,18d | CMDR/CPT Falcon/Ravager/Wing XX/ISD Subjugator |
2001-11-27 | 9d | FL/CPT Falcon/Raptor 3-1/Wing XX/ISD Subjugator |
2001-11-26 | 1d | FM/CPT Falcon/Raptor 3-3/Wing XX/ISD Subjugator |
2001-11-04 | 21d | FM/CPT Falcon/Crusader 1-3/Wing XIII/ISD Grey Wolf |
2001-02-12 | 8m,22d | CPT Falcon |
2001-01-29 | 14d | FM/CPT Falcon/Krayt 1-4/Wing XIV/ISD Intrepid |
2000-12-12 | 1m,16d | RSV/CPT Falcon/M/FRG Phoenix/Reserves |
2000-11-21 | 20d | CMDR/CPT Falcon/Krayt/Wing XIV/ISD Intrepid |
2000-11-18 | 2d | FM/CPT Falcon/Dagger 2-2/Wing IX/ISD Relentless |
2000-10-02 | 1m,16d | RSV/CPT Falcon/M/FRG Phoenix/Reserves |
2000-09-05 | 27d | FL/CPT Falcon/Dagger 3-1/Wing IX/ISD Relentless |
2000-08-22 | 14d | CMDR/CPT Falcon/Dagger/Wing IX/ISD Relentless |
2000-08-19 | 3d | FM/CPT Falcon/Dagger 1-3/Wing IX/ISD Relentless |
2000-08-17 | 1d | RSV/CPT Falcon/M/FRG Phoenix/Reserves |
2000-05-11 | 3m,6d | CMDR/CPT Falcon/Dagger/Wing IX/ISD Relentless |
2000-03-19 | 1m,21d | CMDR/CM Falcon/Dagger/Wing IX/ISD Relentless |
2000-03-07 | 12d | FL/LCM Falcon/Odin 2-1/Wing XIII/ISD Grey Wolf |
2000-02-11 | 25d | FM/LCM Falcon/Odin 1-3/Wing XIII/ISD Grey Wolf |
2000-02-04 | 7d | FM/LT Falcon/Odin 1-3/Wing XIII/ISD Grey Wolf |
2000-01-17 | 17d | FM/LT Jon Theall/Odin 1-3/Wing XIII/ISD Grey Wolf |
1999-12-25 | 22d | LT Jon Theall |
1999-12-16 | 9d | FM/LT Jon Theall/Vortex 2-4/Wing XIII/ISD Grey Wolf |
1999-11-01 | 1m,14d | FL/LT Jon Theall/Vortex 2-1/Wing XIII/ISD Grey Wolf |
1999-10-23 | 8d | FM/LT Jon Theall/Tartarus 1-2/Wing XIII/ISD Grey Wolf |
1999-09-12 | 1m,11d | FM/LT Jon Theall/Crusader 2-3/Wing XIII/ISD Grey Wolf |
1999-08-26 | 16d | FM/SL Jon Theall/Crusader 2-3/Wing XIII/ISD Grey Wolf |
1999-08-21 | 4d | TRN/CT Jon Theall/Bravo Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 7th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
Computer Basics | 80% | Unknown |
Flash | 96% | Unknown |
mIRC 1 | 100% | Unknown |
Rebellion Tactics | 92% | Unknown |
Squadron Management 2 | 86% | Unknown |
Squadron Management 3 | 85% | Unknown |
TIE Corps Core | 75% | Unknown |
TIE Fighter Tactics | 80% | Unknown |
X-Wing vs. TIE Fighter Tactics | 91% | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |