This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
CM Brenn Tantor [Inactive]
[Knight]
{TCCORE-SM/2/3}
Flight Certified - 8th Echelon
Points: 257
Fleet Commander's Honor Guard:
Knight
Date | Time held | Position (ID Line) | 2012-08-08 | 12y,4m,6d | CM Brenn Tantor [Inactive] |
---|---|---|
2005-03-02 | 7y,5m,6d | CM Brenn Tantor |
2004-11-09 | 3m,20d | FM/CM Brenn Tantor/Viper 3-2/Wing XIV/ISD Intrepid |
2004-05-23 | 5m,17d | FM/CM Brenn Tantor/Asp 3-2/Wing XIV/ISD Intrepid |
2003-04-15 | 1y,1m,8d | CM Brenn Tantor |
2003-03-30 | 16d | FM/CM Brenn Tantor/Phantom 2-2/Wing XI/ISD Immortal |
2003-02-19 | 1m,10d | FL/CM Brenn Tantor/Aleth 3-1/Wing III/SSSD Sovereign |
2003-02-19 | CM Brenn Tantor | |
2003-02-16 | 3d | FM/CM Brenn Tantor/Aleth 3-3/Wing III/SSSD Sovereign |
2002-12-21 | 1m,25d | RSV/CM Brenn Tantor/M/FRG Phoenix/Reserves |
2002-12-09 | 11d | FL/CM Brenn Tantor/Aleth 2-1/Wing III/SSSD Sovereign |
2002-11-10 | 29d | FM/CM Brenn Tantor/Phantom 3-3/Wing XI/ISD Immortal |
2002-10-25 | 16d | RSV/CM Brenn Tantor/M/FRG Phoenix/Reserves |
2002-09-16 | 1m,9d | CMDR/CM Brenn Tantor/Pe/Wing V/SSSD Sovereign |
2002-06-19 | 2m,27d | FL/LCM Brenn Tantor/Phantom 2-1/Wing XI/ISD Immortal |
2002-05-18 | 1m,1d | FL/LT Brenn Tantor/Phantom 2-1/Wing XI/ISD Immortal |
2002-04-16 | 1m,2d | FM/LT Brenn Tantor/Storm 2-2/Wing XIX/SSD Avenger |
2002-04-15 | FM/SL Brenn Tantor/Storm 2-2/Wing XIX/SSD Avenger | |
2002-04-06 | 8d | TRN/CT Brenn Tantor/Charlie Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 8th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
mIRC 1 | 100% | Unknown |
mIRC 2 | 100% | Unknown |
Squadron Management 2 | 99% | Unknown |
Squadron Management 3 | 90% | Unknown |
TIE Corps Core | Pass | Unknown |
TIE Fighter Tactics | 85% | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |