This member has not completed an INPR.
Flight Certified - 5th Echelon
Points: 144
Fleet Commander's Honor Guard:
Dragoon
XvT-F 29: Defector | 2000-10-30 |
X-Wing vs. TIE Fighter | |
Free mission | |
XvT-F 1: Assault on Ravent | |
XvT-F 7: Medical Supplies | |
XvT-F 14: Destroy Rebel Base | |
XvT-F 18: Woobee's Honor | |
XvT-F 29: Defector |
Date | Time held | Position (ID Line) | 2012-08-08 | 12y,4m,5d | LCM MadDog [Inactive] |
---|---|---|
2001-07-27 | 11y,12d | RSV/LCM MadDog/M/FRG Phoenix/Reserves |
2001-06-12 | 1m,15d | FM/LCM MadDog/Tartarus 2-3/Wing XIII/ISD Grey Wolf |
2001-05-26 | 17d | FM/LT MadDog/Tartarus 2-3/Wing XIII/ISD Grey Wolf |
2000-10-06 | 7m,19d | RSV/LT MadDog/M/FRG Phoenix/Reserves |
2000-08-21 | 1m,14d | FM/LT MadDog/Tartarus 2-4/Wing XIII/ISD Grey Wolf |
2000-06-30 | 1m,22d | FL/LT MadDog/Tartarus 2-1/Wing XIII/ISD Grey Wolf |
2000-06-16 | 14d | FM/LT MadDog/Tartarus 2-3/Wing XIII/ISD Grey Wolf |
2000-06-15 | FM/SL MadDog/Tartarus 2-3/Wing XIII/ISD Grey Wolf | |
2000-06-12 | 2d | TRN/CT MadDog/Bravo Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 5th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
Rebellion Tactics | 100% | Unknown |
TIE Corps Core | Pass | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |