This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
CM Esm'ael Rasxus [Inactive]
[Knight]
{TCCORE}
Flight Certified - 8th Echelon
Points: 291
Fleet Commander's Honor Guard:
Knight
TIE-TC 125: Operation 'Silent Scream' | 6 missions |
TIE-TC 115: Project Emperor's Revenge | Mission 1 |
TIE-TC 115: Project Emperor's Revenge | Mission 5 |
TIE-TC 125: Operation 'Silent Scream' | Mission 4 |
TIE-TC 166: Strike of the Hammer | Mission 2 |
Date | Time held | Position (ID Line) | 2012-08-08 | 12y,1m,10d | CM Esm'ael Rasxus [Inactive] |
---|---|---|
2002-12-11 | 9y,7m,28d | RSV/CM Esm'ael Rasxus/M/FRG Phoenix/Reserves |
2002-10-28 | 1m,12d | FM/CM Esm'ael Rasxus/Sigma 1-4/Wing II/SSSD Sovereign |
2001-11-21 | 11m,6d | RSV/CM Esm'ael Rasxus/M/FRG Phoenix/Reserves |
2001-11-21 | CM Esm'ael Rasxus | |
2001-09-09 | 2m,12d | FL/CM Esm'ael Rasxus/Sigma 3-1/Wing II/SSSD Sovereign |
2001-04-22 | 4m,18d | FM/CM Esm'ael Rasxus/Sigma 3-2/Wing II/SSSD Sovereign |
2001-03-24 | 29d | RSV/CM Esm'ael Rasxus/M/FRG Phoenix/Reserves |
2001-03-07 | 16d | FL/CM Esm'ael Rasxus/Sigma 2-1/Wing II/SSSD Sovereign |
2000-11-07 | 4m | FL/LCM Esm'ael Rasxus/Sigma 2-1/Wing II/SSSD Sovereign |
2000-02-13 | 8m,24d | FM/LCM Esm'ael Rasxus/Sigma 1-4/Wing II/SSSD Sovereign |
1999-09-25 | 4m,19d | FM/LT Esm'ael Rasxus/Sigma 1-4/Wing II/SSSD Sovereign |
1999-09-14 | 10d | FM/SL Esm'ael Rasxus/Sigma 1-4/Wing II/SSSD Sovereign |
1999-08-28 | 17d | TRN/CT Esm'ael Rasxus/Alpha Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 8th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
TIE Corps Core | Pass | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |