This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
LCM Kat Lyons [Inactive]
[Gallant]
{TCCORE-XTM/2}
Flight Certified - 7th Echelon
Points: 217
Fleet Commander's Honor Guard:
Gallant
Date | Time held | Position (ID Line) | 2012-08-08 | 12y,1m,25d | LCM Kat Lyons [Inactive] |
---|---|---|
2005-01-07 | 7y,7m,1d | LCM Kat Lyons |
2004-06-10 | 6m,27d | FM/LCM Kat Lyons/Butcher 3-3/Wing XVIII/SSD Avenger |
2003-09-28 | 8m,12d | FM/LT Kat Lyons/Butcher 3-3/Wing XVIII/SSD Avenger |
2003-05-17 | 4m,11d | FM/SL Kat Lyons/Butcher 3-3/Wing XVIII/SSD Avenger |
2003-01-03 | 4m,14d | FM/LT Kat Lyons/Butcher 3-3/Wing XVIII/SSD Avenger |
2002-12-29 | 5d | FM/SL Kat Lyons/Butcher 3-3/Wing XVIII/SSD Avenger |
2002-12-24 | 4d | TRN/CT Kat Lyons/Delta Company/PLT Daedalus |
2002-12-22 | 2d | TRN/CT Kat Lyons/Charlie Company/PLT Daedalus |
2002-12-22 | TRN/CT Christopher "Kat" Lyons/Charlie Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 7th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
Computer Basics | 80% | Unknown |
Eggdrop | 85% | Unknown |
Flash | 80% | Unknown |
HTML: Imperial Internet Communications 1 | 100% | Unknown |
HTML: Imperial Internet Communications 2 | 85% | Unknown |
HTML: Imperial Internet Communications 3 | 100% | Unknown |
ICQ | 91% | Unknown |
mIRC 1 | 100% | Unknown |
TIE Corps Core | Pass | Unknown |
Trillian | 100% | Unknown |
X-Wing vs. TIE Fighter Mission Design 2 | 100% | Unknown |
X-Wing vs. TIE Fighter Tactics | 100% | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |