This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
LCM Relsien [Inactive]
[Cavalier]
{TCCORE-XTM/1}
Flight Certified - 6th Echelon
Points: 191
Fleet Commander's Honor Guard: Cavalier
Date | Time held | Position (ID Line) | 2012-08-08 | 11y,1m,14d | LCM Relsien [Inactive] |
---|---|---|
2002-11-04 | 9y,9m,4d | LCM Relsien |
2002-08-25 | 2m,10d | FM/LCM Relsien/Cobra 3-2/Wing XIV/ISD Intrepid |
2002-03-30 | 4m,25d | FM/LCM Relsien/Krayt 2-2/Wing XIV/ISD Intrepid |
2002-02-26 | 1m,3d | RSV/LCM Relsien/M/FRG Phoenix/Reserves |
2001-11-02 | 3m,24d | FM/LCM Relsien/Diamondback 1-3/Wing XIV/ISD Intrepid |
2001-08-25 | 2m,8d | FM/LCM Relsien/Crusader 1-3/Wing XIII/ISD Grey Wolf |
2001-06-24 | 2m | FM/LT Relsien/Crusader 1-3/Wing XIII/ISD Grey Wolf |
2001-06-20 | 3d | FM/SL Relsien/Crusader 1-3/Wing XIII/ISD Grey Wolf |
2001-06-19 | 1d | FM/SL TK-7005/Crusader 1-3/Wing XIII/ISD Grey Wolf |
2001-06-10 | 9d | TRN/CT TK-7005/Bravo Company/PLT Daedalus |
2001-06-01 | 8d | TRN/CT TK-7005/Alpha Company/PLT Daedalus |
2001-06-01 | TRN/CT Mr.X/Alpha Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 6th Echelon |
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
mIRC 1 | 80% | Unknown |
TIE Corps Core | Pass | Unknown |
X-Wing vs. TIE Fighter Mission Design 1 | 92% | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |