This member has not completed an INPR.
Flight Certified - 6th Echelon
Points: 174
Fleet Commander's Honor Guard:
Cavalier
TIE-F 66: The Battle of Yavin | Unknown |
Date | Time held | Position (ID Line) | 2012-08-08 | 12y,4m,6d | Manitsas [Inactive] |
---|---|---|
2002-07-27 | 10y,11d | RSV/RA Manitsas/M/FRG Phoenix/Reserves |
2001-12-01 | 7m,25d | RSV-OPSA/RA Manitsas/M/FRG Phoenix/Reserves |
2001-04-19 | 7m,12d | COM-OPSA/RA Manitsas/ISD Challenge |
2001-03-15 | 1m,3d | WC-OPSA/COL Manitsas/Wing X/ISD Challenge |
2001-01-16 | 1m,27d | CMDR-OPSA/COL Manitsas/Inferno/Wing X/ISD Challenge |
2000-04-22 | 8m,24d | CMDR/COL Manitsas/Inferno/Wing X/ISD Challenge |
1999-09-14 | 7m,8d | CMDR/LC Manitsas/Inferno/Wing X/ISD Challenge |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 6th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
Computer Basics | 80% | Unknown |
Graphics | 83% | Unknown |
SW Galactic Battlegrounds Mission Creation | 99% | Unknown |
TIE Corps Core | 100% | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |