This member has not completed an INPR.
Flight Certified - 4th Echelon
Points: 94
Fleet Commander's Honor Guard:
Fusilier
TIE-F 183: Mixed Fortunes | Mission 1 |
TIE Fighter | |
TIE Corps | |
TIE-TC 1: Capture of Zaarin | Medal of Darkness |
TIE-TC 2: Strike at Calamari | Medal of Vengeance |
TIE-TC 3: New Dimensions | Medal of the Emperor's Gate |
TIE-TC 4: Recapture Zaarin's Technology | Medal of Retribution |
TIE-TC 5: Pirate Uprising | Medal of Security |
TIE-TC 6: Destruction | Medal of Destruction |
TIE-TC 7: Betrayal | Medal of Folly |
TIE-TC 62: Taco Wars | Medal of Sustanence |
Fleet Commander's Honor Guard | |
TIE-FCHG 1: The Stalwart Campaign | Medal of Artificial Intelligence |
TIE-FCHG 2: Shadow of Time | |
TIE-FCHG 3: The Perils of Diplomacy | |
TIE-FCHG 4: Nomads and Superlasers | Medal of Mobility |
TIE-FCHG 5: Attack from Within | Medal of Discernment |
Date | Time held | Position (ID Line) | 2012-08-08 | 12y,4m,6d | LCM Tarrafal [Inactive] |
---|---|---|
2003-03-13 | 9y,4m,26d | LCM Tarrafal |
2002-10-23 | 4m,17d | FM/LCM Tarrafal/Eta 1-2/Wing VIII/ISD Colossus |
2002-07-27 | 2m,26d | FM/LCM Tarrafal/Eta 2-2/Wing VIII/ISD Colossus |
2002-03-27 | 4m | FM/LT Tarrafal/Eta 2-2/Wing VIII/ISD Colossus |
2002-03-23 | 3d | FM/SL Tarrafal/Eta 2-2/Wing VIII/ISD Colossus |
2002-03-16 | 6d | TRN/CT Tarrafal/Alpha Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 4th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
HTML: Imperial Internet Communications 1 | 90% | Unknown |
mIRC 1 | 100% | Unknown |
mIRC 2 | 100% | Unknown |
TIE Corps Core | Pass | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |