This member has not completed an INPR.
Flight Certified - 7th Echelon
Points: 246
Fleet Commander's Honor Guard:
Gallant
X-Wing Alliance | |
Free mission | |
XWA-F 13: Protect the Vanguard | |
XWA-F 40: The Capture of Firixon |
Date | Time held | Position (ID Line) | 2012-08-08 | 12y,5m,30d | CPT Grimlock [Inactive] |
---|---|---|
2004-05-22 | 8y,2m,16d | FM/CPT Grimlock/Hornet 1-3/Wing XV/ISD Vanguard |
2003-06-26 | 10m,26d | FL/CPT Grimlock/Hornet 2-1/Wing XV/ISD Vanguard |
2003-03-30 | 2m,27d | FL/CM Grimlock/Hornet 2-1/Wing XV/ISD Vanguard |
2003-02-13 | 1m,17d | FL/CM Grimlock/Hornet 3-1/Wing XV/ISD Vanguard |
2002-11-06 | 3m,6d | FL/LCM Grimlock/Hornet 3-1/Wing XV/ISD Vanguard |
2002-06-08 | 4m,29d | FM/LCM Grimlock/Hornet 3-3/Wing XV/ISD Vanguard |
2002-05-02 | 1m,5d | FM/LT Grimlock/Hornet 3-3/Wing XV/ISD Vanguard |
2002-03-27 | 1m,5d | FM/LT Grimlock/Hornet 2-2/Wing XV/ISD Vanguard |
2001-12-07 | 3m,20d | FM/LT Grimlock/Hornet 2-4/Wing XV/ISD Vanguard |
2001-11-02 | 1m,4d | FM/SL Grimlock/Hornet 2-4/Wing XV/ISD Vanguard |
2001-10-19 | 13d | TRN/CT Grimlock/Delta Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 7th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
TIE Corps Core | Pass | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |