This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
LCM Bevel Lemelisk [Inactive]
[Dragoon]
{TCCORE}
Flight Certified - 5th Echelon
Points: 120
Fleet Commander's Honor Guard: Dragoon
TIE Fighter | |
TIE Corps | |
TIE-TC 1: Capture of Zaarin | Medal of Darkness |
TIE-TC 2: Strike at Calamari | Medal of Vengeance |
TIE-TC 3: New Dimensions | Medal of the Emperor's Gate |
TIE-TC 5: Pirate Uprising | Medal of Security |
TIE-TC 6: Destruction | Medal of Destruction |
TIE-TC 7: Betrayal | Medal of Folly |
TIE-TC 8: Strike Against the Pirates | Medal of Prevailing |
TIE-TC 9: Tracking the Defectors | Medal of Loyalty |
TIE-TC 10: Battle for the Death Star | Medal for the Death Star |
TIE-TC 31: Hidden Agenda | Medal of Revelation |
TIE-TC 90: Instructor | Medal of Training |
TIE-TC 92: Deep Recon Into Tyrranian Space | Medal of Reconnaissance |
TIE-TC 93: Creation of Infiltrator Wing | Medal of the Infiltrator Wing |
TIE-TC 97: Hammer's Week | The Iron Warhammer |
TIE-TC 98: The HCI | |
TIE-TC 121: Battle of Principles | Medal of Principles |
TIE-TC 163: Project: Athena |
Date | Time held | Position (ID Line) | 2012-08-08 | 11y,1m,14d | LCM Bevel Lemelisk [Inactive] |
---|---|---|
2001-08-15 | 10y,11m,23d | RSV/LCM Bevel Lemelisk/M/FRG Phoenix/Reserves |
2001-07-17 | 29d | FL/LCM Bevel Lemelisk/Mu 2-1/Wing VIII/ISD Colossus |
2001-06-10 | 1m,7d | FL/LT Bevel Lemelisk/Mu 2-1/Wing VIII/ISD Colossus |
2001-05-09 | 1m | FM/LT Bevel Lemelisk/Mu 1-2/Wing VIII/ISD Colossus |
2001-05-06 | 3d | FM/SL Bevel Lemelisk/Mu 1-2/Wing VIII/ISD Colossus |
2001-05-03 | 2d | TRN/CT Bevel Lemelisk/Alpha Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 5th Echelon |
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
HTML: Imperial Internet Communications 1 | 100% | Unknown |
HTML: Imperial Internet Communications 2 | 100% | Unknown |
mIRC 1 | 100% | Unknown |
mIRC 2 | 80% | Unknown |
TIE Corps Core | Pass | Unknown |
TIE Fighter Tactics | 90% | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |