This member has not completed an INPR.
Flight Certified - 5th Echelon
Points: 144
Fleet Commander's Honor Guard:
Dragoon
TIE-TC 33: Strike at Incom | Mission 3 |
BoP-IW 3: Operation B-Wings Collection | Mission 5 |
BoP-F 1: Conflict and Honor | Mission 1 |
TIE-TC 53: Capture of the Rebel Spy | 1996-06-18 |
Date | Time held | Position (ID Line) | 2012-08-08 | 12y,1m,2d | CPT Darkstar [Inactive] |
---|---|---|
2001-10-20 | 10y,9m,19d | CPT Darkstar |
2001-08-05 | 2m,14d | FM/CPT Darkstar/Shin 1-2/Wing VI/SSSD Sovereign |
2001-04-03 | 4m,1d | CPT Darkstar |
2000-11-23 | 4m,11d | FL/CPT Darkstar/Shin 2-1/Wing VI/SSSD Sovereign |
1999-11-29 | 11m,24d | FL/CM Darkstar/Shin 2-1/Wing VI/SSSD Sovereign |
1999-09-18 | 2m,10d | FL/LCM Darkstar/Shin 2-1/Wing VI/SSSD Sovereign |
1999-08-30 | 19d | FM/LCM Darkstar/Shin 1-3/Wing VI/SSSD Sovereign |
1999-06-30 | 1m,30d | FM/LT Darkstar/Shin 1-3/Wing VI/SSSD Sovereign |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2022-06-14 | Flight Certification Wings awarded: 5th Echelon | |
2022-06-14 | New Fleet Commander's Honor Guard rank: Dragoon [DRAG] | |
2015-09-20 | Fleet Commander's Honor Guard rank set back : none [none] |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
TIE Corps Core | Pass | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |