This member has not completed an INPR.
Flight Certified - 3rd Echelon
Points: 55
Fleet Commander's Honor Guard:
Hussar
TIE-TC 206: First Blood | 2003-04-17 |
XvT-FCHG 2: Eye for an Eye | 2002-01-07 |
TIE Fighter | |
TIE Corps | |
TIE-TC 97: Hammer's Week | The Iron Warhammer |
TIE-TC 141: A New Ally II | |
TIE-TC 200: Ascension | Medal of Ascension |
TIE-TC 206: First Blood | |
Dark Brotherhood | |
TIE-DB 11: Black Dragon Rising | |
XvT - Balance of Power | |
TIE Corps | |
BoP-TC 17: Revenge and Routine |
Date | Time held | Position (ID Line) | 2012-08-08 | 12y,5m,13d | LCM Halcyon [Inactive] |
---|---|---|
2003-04-25 | 9y,3m,13d | LCM Halcyon |
2003-04-25 | PROF/LCM Halcyon/PLT Daedalus | |
2003-03-12 | 1m,13d | FL-PROF/LCM Halcyon/Yod 2-1/Wing IV/SSSD Sovereign |
2003-02-05 | 1m,6d | FL-PROF/LT Halcyon/Yod 2-1/Wing IV/SSSD Sovereign |
2003-02-01 | 4d | FL/LT Halcyon/Yod 2-1/Wing IV/SSSD Sovereign |
2003-02-01 | LT Halcyon | |
2003-01-03 | 28d | FM/LT Halcyon/Yod 1-3/Wing IV/SSSD Sovereign |
2002-12-27 | 7d | FM/SL Halcyon/Yod 1-3/Wing IV/SSSD Sovereign |
2002-12-24 | 2d | RSV/SL Halcyon/M/FRG Phoenix/Reserves |
2002-12-24 | RSV/COL Halcyon/M/FRG Phoenix/Reserves | |
2002-12-24 | WC/COL Halcyon/Wing IV/SSSD Sovereign | |
2002-12-13 | 11d | WC-PROF/COL Halcyon/Wing IV/SSSD Sovereign |
2002-11-24 | 18d | WC-PROF/LC Halcyon/Wing IV/SSSD Sovereign |
2002-07-08 | 4m,16d | WC/LC Halcyon/Wing IV/SSSD Sovereign |
2002-06-11 | 26d | FM/LC Halcyon/Yod 1-2/Wing IV/SSSD Sovereign |
2002-04-14 | 1m,28d | FM/LC Halcyon/Typhoon 1-3/Wing X/ISD Challenge |
2002-03-23 | 21d | FM/LC Halcyon/Typhoon 1-2/Wing X/ISD Challenge |
2002-01-21 | 2m,2d | FM/LC Halcyon/Teth 2-3/Wing IV/SSSD Sovereign |
2001-10-18 | 3m,2d | CMDR/LC Halcyon/Yod/Wing IV/SSSD Sovereign |
2001-06-24 | 3m,24d | CMDR/MAJ Halcyon/Yod/Wing IV/SSSD Sovereign |
2001-05-25 | 30d | FM/MAJ Halcyon/Yod 1-2/Wing IV/SSSD Sovereign |
2001-05-09 | 15d | FM/MAJ Halcyon/Praetorian 2-3/DGN Lichtor V |
2001-04-17 | 22d | FM/MAJ Halcyon/Yod 1-4/Wing IV/SSSD Sovereign |
2001-02-24 | 1m,23d | FM/MAJ Halcyon/Praetorian 3-2/DGN Lichtor V |
2000-10-06 | 4m,18d | FM/CPT Halcyon/Praetorian 3-2/DGN Lichtor V |
2000-09-09 | 26d | RSV/CPT Halcyon/M/FRG Phoenix/Reserves |
2000-06-17 | 2m,22d | FL/CPT Halcyon/Praetorian 3-1/DGN Lichtor V |
2000-04-15 | 2m,2d | FL/CM Halcyon/Praetorian 3-1/DGN Lichtor V |
2000-02-26 | 1m,19d | FL-FN/CM Halcyon/Praetorian 3-1/DGN Lichtor V |
2000-02-11 | 15d | FL-FN/LCM Halcyon/Praetorian 3-1/DGN Lichtor V |
2000-01-28 | 13d | FL/LCM Halcyon/Praetorian 3-1/DGN Lichtor V |
1999-12-09 | 1m,18d | FM/LCM Halcyon/Praetorian 1-2/DGN Lichtor V |
1999-11-26 | 12d | FL/LCM Halcyon/Teth 2-1/Wing IV/SSSD Sovereign |
1999-11-26 | FM/LCM Halcyon/Yod 1-2/Wing IV/SSSD Sovereign | |
1999-11-23 | 2d | FM/LT Halcyon/Yod 1-2/Wing IV/SSSD Sovereign |
1999-11-23 | FM/LCM Halcyon/Yod 1-2/Wing IV/SSSD Sovereign | |
1999-09-06 | 2m,16d | FM/LT Halcyon/Yod 1-2/Wing IV/SSSD Sovereign |
1999-08-28 | 9d | FM/SL Halcyon/Yod 1-2/Wing IV/SSSD Sovereign |
1999-08-25 | 2d | TRN/CT Halcyon/Alpha Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 3rd Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
TIE Corps Core | Pass | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |