This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
LCM Reb Crush [Inactive]
ISM [Cavalier]
{TCCORE}
Flight Certified - 6th Echelon
Points: 151
Fleet Commander's Honor Guard:
Cavalier
Date | Time held | Position (ID Line) | 2012-08-08 | 12y,1m,25d | LCM Reb Crush [Inactive] |
---|---|---|
2003-08-12 | 8y,11m,27d | RSV/LCM Reb Crush/M/FRG Phoenix/Reserves |
2003-04-15 | 3m,27d | PROF/LCM Reb Crush/PLT Daedalus |
2002-02-19 | 1y,1m,26d | RSV/LCM Reb Crush/M/FRG Phoenix/Reserves |
2001-12-18 | 2m,1d | FM/LCM Reb Crush/Talon 3-3/Wing XX/ISD Subjugator |
2001-09-07 | 3m,10d | RSV/LCM Reb Crush/M/FRG Phoenix/Reserves |
2001-03-11 | 5m,27d | FM/LCM Reb Crush/Kappa 2-2/Wing II/SSSD Sovereign |
2001-01-08 | 2m,2d | FM/LT Reb Crush/Kappa 2-2/Wing II/SSSD Sovereign |
2000-10-24 | 2m,14d | RSV/LT Reb Crush/M/FRG Phoenix/Reserves |
2000-08-27 | 1m,27d | FM/LT Reb Crush/Kappa 3-3/Wing II/SSSD Sovereign |
2000-08-16 | 11d | FM/SL Reb Crush/Kappa 3-3/Wing II/SSSD Sovereign |
2000-08-05 | 10d | TRN/CT Reb Crush/Alpha Company/PLT Daedalus |
Date | Information | |
---|---|---|
Unknown |
Imperial Security Medal Completing the record (Internet Office data quality initiative) Recommended by: SYSTEM |
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 6th Echelon | |
2016-11-05 | Medal count updated by the SOO - ISM : +1 |
Highest Award:
The Imperial Security Medal is typically awarded by Squadron Commanders to Flight Members or Flight Leaders within their squadrons who have shown exceptional service and dedication to the squadron.
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
Active Server Pages | 100% | Unknown |
Cascading Style Sheets | 97% | Unknown |
Computer Basics | 86% | Unknown |
Eggdrop | 100% | Unknown |
Graphics | 84% | Unknown |
HTML: Imperial Internet Communications 1 | 100% | Unknown |
HTML: Imperial Internet Communications 2 | 100% | Unknown |
HTML: Imperial Internet Communications 3 | 100% | Unknown |
ICQ | 100% | Unknown |
Linux | 100% | Unknown |
PHP | 100% | Unknown |
TIE Corps Core | 100% | Unknown |
TIE Fighter Tactics | 85% | Unknown |
Visual Basic Script | 100% | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |