This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
LCM Aero Slasher [Inactive]
[Fusilier]
{TCCORE-SM/2/3-TM/1}
Flight Certified - 4th Echelon
Points: 75
Fleet Commander's Honor Guard:
Fusilier
TIE Fighter | |
TIE Corps | |
TIE-TC 10: Battle for the Death Star | Medal for the Death Star |
TIE-TC 26: The Dark Troopers | Medal of FutureShock |
TIE-TC 150: Crush Weapons Development | |
TIE-TC 177: Space Port F-16 |
Date | Time held | Position (ID Line) | 2012-08-08 | 12y,1m | LCM Aero Slasher [Inactive] |
---|---|---|
2004-08-30 | 7y,11m,8d | RSV/LCM Aero Slasher/M/FRG Phoenix/Reserves |
2004-05-30 | 2m,30d | FL/LCM Aero Slasher/Omicron 2-1/Wing VIII/ISD Colossus |
2004-05-28 | 2d | FM/LCM Aero Slasher/Omicron 1-3/Wing VIII/ISD Colossus |
2002-07-29 | 1y,9m,28d | LCM Aero Slasher |
2002-03-31 | 3m,28d | FM/LCM Aero Slasher/Omicron 2-2/Wing VIII/ISD Colossus |
2002-02-08 | 1m,22d | FM/LCM Aero Slasher/Omicron 1-2/Wing VIII/ISD Colossus |
2002-02-04 | 4d | RSV/LCM Aero Slasher/M/FRG Phoenix/Reserves |
2002-01-04 | 1m | FM/LCM Aero Slasher/Omicron 3-2/Wing VIII/ISD Colossus |
2001-08-16 | 4m,18d | FM/LT Aero Slasher/Omicron 3-2/Wing VIII/ISD Colossus |
2001-08-11 | 5d | FM/SL Aero Slasher/Omicron 3-2/Wing VIII/ISD Colossus |
2001-08-07 | 3d | TRN/CT Aero Slasher/Alpha Company/PLT Daedalus |
2001-07-04 | 1m,3d | TRN/CT Aero Slasher/Bravo Company/PLT Daedalus |
2001-07-02 | 1d | TRN/CT Aero Slasher/Alpha Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2022-12-29 | Flight Certification Wings awarded: 4th Echelon | |
2021-01-31 | Flight Certification Wings awarded : 4th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
Hand Weapons General Knowledge | 95% | Unknown |
mIRC 1 | 80% | Unknown |
mIRC 2 | 80% | Unknown |
Squadron Management 2 | 83% | Unknown |
Squadron Management 3 | 83% | Unknown |
TIE Corps Core | 75% | Unknown |
TIE Fighter Mission Creation 1 | 68% | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |