This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
CPT Ya-qoob [Inactive]
[Lancer]
{TCCORE-SM/2}
Flight Certified - 2nd Echelon
Points: 40
Fleet Commander's Honor Guard:
Lancer
XvT-F 20: Attack on the Alliance | 2000-07-20 |
X-Wing vs. TIE Fighter | |
TIE Corps | |
XvT-TC 2: Capture of a Murderer | |
XvT-TC 9: The Black Sun Incident | Memorial Medal of George and Gracie |
Infiltrator Wing | |
XvT-IW 1: Hunt for Fleet #18 | Second Medal of Pursuit |
XvT-IW 5: Rion's Shadow Campaign: Eliminate Friendship | Silver Infiltration Crescent |
Date | Time held | Position (ID Line) | 2012-08-08 | 12y,4m,6d | CPT Ya-qoob [Inactive] |
---|---|---|
2001-03-26 | 11y,4m,13d | RSV/CPT Ya-qoob/M/FRG Phoenix/Reserves |
2000-09-09 | 6m,16d | FM/CPT Ya-qoob/Crusader 3-3/Wing XIII/ISD Grey Wolf |
2000-09-09 | CPT Ya-qoob | |
2000-09-03 | 6d | CMDR/CPT Ya-qoob/Crusader/Wing XIII/ISD Grey Wolf |
2000-06-22 | 2m,11d | CMDR/CM Ya-qoob/Crusader/Wing XIII/ISD Grey Wolf |
2000-01-28 | 4m,24d | FL/CM Ya-qoob/Crusader 3-1/Wing XIII/ISD Grey Wolf |
1999-11-27 | 2m,1d | FL/CM Ya-qoob/Asp 2-1/Wing XIV/ISD Intrepid |
1999-11-02 | 24d | FL/CM Ya-qoob/Asp 3-1/Wing XIV/ISD Intrepid |
1999-11-02 | FM/CM Ya-qoob/Cobra 1-3/Wing XIV/ISD Intrepid | |
1999-09-10 | 1m,22d | CMDR/CM Ya-qoob/Cobra/Wing XIV/ISD Intrepid |
1999-07-27 | 1m,14d | FL/LT Ya-qoob/Asp 3-1/Wing XIV/ISD Intrepid |
1999-07-26 | FL/LT Ya-qoob/Krayt 3-1/Wing XIV/ISD Intrepid | |
1999-07-07 | 19d | FM/LT Ya-qoob/Asp 1-4/Wing XIV/ISD Intrepid |
1999-06-24 | 12d | FM/SL Ya-qoob/Asp 1-4/Wing XIV/ISD Intrepid |
1999-06-20 | 4d | TRN/CT Ya-qoob/Bravo Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 2nd Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
Squadron Management 2 | 96% | Unknown |
TIE Corps Core | Pass | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |