"Lil' L"
You must be logged in to view member e-mail addresses.
FM/LT Kieran Yoyo/Typhoon 2-4/Wing X/ISDII Challenge/Battlegroup III
ISM/IAR/LoS [Grenadier] [Beginner]
{TCCORE}
T/Ph superdragon2
Type: TIE Phantom Mk.I
Flight Certified - 1st Echelon
Points: 16
Fleet Commander's Honor Guard: Grenadier
Combat Rating (MP PvE): Beginner
Date | Time held | Position (ID Line) | 2023-08-19 | 1m,2d | FM/LT Kieran Yoyo/Typhoon 2-4/Wing X/ISDII Challenge/Battlegroup III |
---|---|---|
2023-08-16 | 3d | FM/SL Kieran Yoyo/Typhoon 2-4/Wing X/ISDII Challenge/Battlegroup III |
2023-08-16 | SL Kieran Yoyo | |
2023-08-16 | TRN/SL Kieran Yoyo/IWATS | |
2023-08-11 | 5d | TRN/CT Kieran Yoyo/IWATS |
Date | Information |
---|---|
2023-09-19 |
Imperial Security Medal For the month of August 2023, Lieutenant Kieran Yoyo joined us here in Typhoon Squadron, successfully completed 13 single player sorties in service of the Emperor and emerged victorious in two PvE engagements! Furthermore, Lieutenant Yoyo took and passed the TIE Corps Core exam with a perfect score on his first try, and completed his Imperial Navy Personnel Record with some very entertaining answers. It is my pleasure to award Lieutenant Yoyo an Imperial Security Medal for his fantastic efforts in his first month in the TIE Corps! Great work, Lieutenant and keep it up! Recommended by: COL Triji Boliv |
2023-09-01 |
Imperial Achievement Ribbon Between 19 and 22 August 2023, Lieutenant Yoyo successfully completed 10 single player sorties in service of the Emperor, as well as taking and passing the TIE Corps Core exam with a perfect score. Thank you for your efforts, Lieutenant! Keep up the good work! Recommended by: COL Triji Boliv |
Date | Activity | |
---|---|---|
2023-09-20 | Medal awarded: Imperial Security Medal (ISM) | |
2023-09-09 | Updated Imperial Navy Personnel Record (INPR) | |
2023-09-08 | Free mission completed: TIE-F 18 (1 mission) | |
2023-09-05 | Medal awarded: Imperial Achievement Ribbon (IAR) | |
2023-08-29 | Medals awarded: 2 Legions of Skirmish (LoS) | |
2023-08-29 | New Combat Rating (MP PvE) rank achieved: Beginner | |
2023-08-28 | Free mission completed: TIE-F 19 (1 mission) | |
2023-08-22 | Course passed: TIE Corps Core [TCCORE] - 100% | |
2023-08-22 | Free mission completed: XvT-F 241 (1 mission) | |
2023-08-21 | Free mission completed: TIE-F 16 (1 mission) | |
2023-08-21 | Free mission completed: TIE-F 26 (1 mission) | |
2023-08-21 | New Fleet Commander's Honor Guard rank: Grenadier [GREN] | |
2023-08-21 | Flight Certification Wings awarded: 1st Echelon | |
2023-08-20 | Free mission completed: TIE-F 44 (1 mission) | |
2023-08-20 | Free mission completed: TIE-F 21 (1 mission) | |
2023-08-20 | Free mission completed: TIE-F 17 (1 mission) | |
2023-08-20 | Free mission completed: TIE-F 6 (1 mission) | |
2023-08-20 | Free mission completed: XvT-F 231 (1 mission) | |
2023-08-20 | Free mission completed: XvT-F 230 (1 mission) | |
2023-08-19 | New promotion: Lieutenant (LT) | |
2023-08-19 | Free mission completed: XvT-F 226 (1 mission) | |
2023-08-18 | Free mission completed: TIE-F 12 (1 mission) | |
2023-08-18 | Free mission completed: TIE-F 5 (1 mission) | |
2023-08-16 | Updated Imperial Navy Personnel Record (INPR) | |
2023-08-11 | Joined the Emperor's Hammer TIE Corps as Kieran Yoyo |
None
Imperial Security Medal
The Imperial Security Medal is typically awarded by Squadron Commanders to Flight Members or Flight Leaders within their squadrons who have shown exceptional service and dedication to the squadron.
Legion of Skirmish
The Legion of Skirmish is awarded for achieving a victory in multiplayer coop PvE engagements in any multiplayer-capable game platform officially approved for the TIE Corps. The Legion of Skirmish is awarded by the Combat Operations Officer or his Assistants. This medal is upgradable with Copper, Iridium, Thallium, Rubidium and Platinum Scimitars.
Imperial Achievement Ribbon
Used to recognize short-term bursts of activity, the Imperial Achievement Ribbon is awarded to members that exert effort beyond the normal scope of their duties worthy of being mentioned in a dispatch.
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
TIE Corps Core | 100% | 2023-08-22 |
Game | Player Name |
None |
Game | Player Name |
None |