TIE Corps Exercise: Squadron (Re)Mobilization 6
More information can be found on the competition detail page
|
SP Battles
|
SP Battles 25%
|
SP Frees
|
SP Frees 25%
|
PvP 15 kills
|
PvP vs Squadron
|
PvP with Squadron
|
PvE with Squadron
|
IU
|
Fiction
|
Wiki
|
Battle Design
|
Total Tiers
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avenger | 123 | 123 | 141 | 120 | 0 | 0 | 0 | 0 | 2 | ? | ? | ? | 16 |
| Scorpion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | ? | ? | 0 |
| Alpha | 160 | 24 | 118 | 73 | 15 | 0 | 0 | 16 | 2 | ? | ? | ? | 12 |
| Gamma | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 11 | ? | ? | ? | 8 |
| Delta | 1085 | 470 | 203 | 153 | 4 | 0 | 20 | 8 | 5 | ? | ? | ? | 17 |
| Epsilon | 0 | 0 | 136 | 89 | 0 | 0 | 0 | 0 | 1 | ? | ? | ? | 6 |
| Kappa | 0 | 0 | 0 | 0 | 37 | 80 | 324 | 64 | 0 | ? | ? | ? | 9 |
| Rho | 290 | 225 | 217 | 214 | 40 | 216 | 312 | 52 | 21 | ? | ? | ? | 31 |
| Typhoon | 414 | 351 | 103 | 95 | 0 | 0 | 0 | 0 | 11 | ? | ? | ? | 17 |
| Tempest | 235 | 208 | 134 | 81 | 24 | 270 | 474 | 392 | 13 | ? | ? | ? | 30 |
| Spectre | 169 | 103 | 28 | 25 | 7 | 0 | 0 | 0 | 7 | ? | ? | ? | 18 |
| Sin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ? | ? | ? | 0 |
| Spear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ? | ? | ? | 2 |
| Firebird | 60 | 60 | 92 | 75 | 0 | 0 | 0 | 0 | 0 | ? | ? | ? | 6 |
n.b. Fiction word counts, Wiki submissions and battle design submissions require manual processing and will not be reflected in this scoreboard
Mouseover each score for a tier breakdown