This member has not completed an INPR.
Flight Certified - 8th Echelon
Points: 298
Fleet Commander's Honor Guard:
Knight
X-Wing vs. TIE Fighter | |
Free mission | |
XvT-F 1: Assault on Ravent | |
XvT-F 2: Defense of the ISD Intrepid | |
X-Wing Alliance | |
Free mission | |
XWA-F 89: Teradoc Menace #1 |
Date | Time held | Position (ID Line) | 2012-08-08 | 12y,3m,24d | CM Yukito [Inactive] |
---|---|---|
2004-05-24 | 8y,2m,15d | RSV/CM Yukito/M/FRG Phoenix/Reserves |
2003-07-14 | 10m,9d | FL/CM Yukito/Asp 2-1/Wing XIV/ISD Intrepid |
2003-02-19 | 4m,24d | FL/LCM Yukito/Asp 2-1/Wing XIV/ISD Intrepid |
2003-02-17 | 1d | FM/LCM Yukito/Asp 3-3/Wing XIV/ISD Intrepid |
2002-09-09 | 5m,8d | FM/LT Yukito/Asp 3-3/Wing XIV/ISD Intrepid |
2002-09-03 | 5d | FM/SL Yukito/Asp 3-3/Wing XIV/ISD Intrepid |
2002-08-23 | 11d | TRN/CT Yukito/Bravo Company/PLT Daedalus |
2002-08-22 | TRN/CT Darth Yukito/Bravo Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 8th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
AOL Instant Messenger | 85% | Unknown |
Computer Basics | 93% | Unknown |
Flash | 76% | Unknown |
HTML: Imperial Internet Communications 1 | 100% | Unknown |
HTML: Imperial Internet Communications 2 | 100% | Unknown |
ICQ | 90% | Unknown |
mIRC 1 | 80% | Unknown |
mIRC 2 | 90% | Unknown |
Squadron Management 3 | 89% | Unknown |
TIE Corps Core | Pass | Unknown |
X-Wing vs. TIE Fighter Tactics | 100% | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |