This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
MAJ Jaron Kai [Inactive]
[Aquilifer]
{TCCORE-SM/3-TM/1-XTM/1/2}
Flight Certified - 11th Echelon
Points: 584
Fleet Commander's Honor Guard:
Aquilifer
Date | Time held | Position (ID Line) | 2012-08-08 | 12y,3m,24d | MAJ Jaron Kai [Inactive] |
---|---|---|
2004-05-24 | 8y,2m,14d | FM/MAJ Jaron Kai/Hunter 1-3/Wing XVIII/SSD Avenger |
2003-09-21 | 8m,3d | RSV/MAJ Jaron Kai/M/FRG Phoenix/Reserves |
2003-06-16 | 3m,5d | WC/MAJ Jaron Kai/Wing XVIII/SSD Avenger |
2003-06-07 | 9d | CMDR/MAJ Jaron Kai/Wraith/Wing XVIII/SSD Avenger |
2003-03-27 | 2m,10d | CMDR/CPT Jaron Kai/Wraith/Wing XVIII/SSD Avenger |
2003-01-22 | 2m,5d | CMDR/CM Jaron Kai/Wraith/Wing XVIII/SSD Avenger |
2002-11-17 | 2m,4d | FL/CM Jaron Kai/Praetorian 3-1/DGN Lichtor V |
2002-10-28 | 19d | FM/CM Jaron Kai/Praetorian 2-3/DGN Lichtor V |
2002-10-26 | 2d | FL/CM Jaron Kai/Iota 2-1/Wing VIII/ISD Colossus |
2002-07-13 | 3m,12d | FL/LCM Jaron Kai/Iota 2-1/Wing VIII/ISD Colossus |
2002-06-11 | 1m,1d | FL/LT Jaron Kai/Iota 2-1/Wing VIII/ISD Colossus |
2002-06-08 | 3d | FM/LT Jaron Kai/Iota 2-3/Wing VIII/ISD Colossus |
2002-06-08 | FM/SL Jaron Kai/Iota 2-3/Wing VIII/ISD Colossus | |
2002-05-31 | 7d | TRN/CT Jaron Kai/Alpha Company/PLT Daedalus |
2002-05-31 | TRN/CT Jaron Kai/Bravo Company/PLT Daedalus | |
2002-05-31 | TRN/CT Jaron Kai/Delta Company/PLT Daedalus | |
2002-05-31 | TRN/CT Jaron Kai/Alpha Company/PLT Daedalus | |
2002-05-20 | 11d | TRN/CT Jaron Kai/Charlie Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 11th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
Competition | End Date |
---|---|
XVIII Top Gun: September | 2003-09-30 |
Wing XVIII Top Gun | 2003-08-31 |
Wing XVIII Trivia | 2003-08-24 |
Failure to Impress | 2003-08-08 |
Tribbles Tribbles Everywhere! | 2003-08-07 |
XVIII Top Gun | 2003-07-31 |
Spectre Combat Readiness | 2003-07-29 |
A Narrow Victory | 2003-07-23 |
Wraith Mascot or Jaron's Science Mishap | 2003-06-06 |
Wraith Bounty Hunters | 2003-05-16 |
Make a Movie | 2003-04-28 |
New Wraith Nicknames and Mottos | 2003-03-28 |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
Computer Basics | 93% | Unknown |
Flash | 100% | Unknown |
Graphics | 98% | Unknown |
HTML: Imperial Internet Communications 1 | 100% | Unknown |
HTML: Imperial Internet Communications 2 | 100% | Unknown |
HTML: Imperial Internet Communications 3 | 100% | Unknown |
ICQ | 100% | Unknown |
Linux | 87% | Unknown |
mIRC 1 | 100% | Unknown |
mIRC 2 | 90% | Unknown |
Squadron Management 3 | 90% | Unknown |
TIE Corps Core | 100% | Unknown |
TIE Fighter Mission Creation 1 | 100% | Unknown |
TIE Fighter Tactics | 96% | Unknown |
X-Wing vs. TIE Fighter Mission Design 1 | 92% | Unknown |
X-Wing vs. TIE Fighter Mission Design 2 | 78% | Unknown |
X-Wing vs. TIE Fighter Tactics | 98% | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |