This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
LCM Lordhelmet [Inactive]
[Dragoon]
{TCCORE-SM/2}
Flight Certified - 5th Echelon
Points: 122
Fleet Commander's Honor Guard:
Dragoon
TIE Fighter | |
TIE Corps | |
TIE-TC 6: Destruction | Medal of Destruction |
TIE-TC 7: Betrayal | Medal of Folly |
TIE-TC 10: Battle for the Death Star | Medal for the Death Star |
TIE-TC 14: Vader Takes Command | Medal of Sith |
TIE-TC 18: Interception | Medal of Speed |
TIE-TC 24: Save the Emperors DNA | Medal of Replication |
TIE-TC 26: The Dark Troopers | Medal of FutureShock |
TIE-TC 32: Assassinate the Fleet Commander? | Medal of Assassination |
TIE-TC 33: Strike at Incom | Medal of Devastation |
TIE-TC 71: Praetorian Glory | Medal of Heroics |
TIE-TC 76: Mirror Universe | Medal of Reflection |
TIE-TC 80: Reassignment | Medal of Reclamation |
TIE-TC 108: Unexplored Territory | Medal of a New Race |
TIE-TC 149: The Marg Sabl | |
X-Wing vs. TIE Fighter | |
TIE Corps | |
XvT-TC 2: Capture of a Murderer | |
X-Wing Alliance | |
TIE Corps | |
XWA-TC 4: Privateer | |
XWA-TC 5: Show of Force | |
XWA-TC 6: Enemy Defector | |
XWA-TC 7: Assault on Chimera | |
XWA-TC 8: Hammer to Anvil |
Date | Time held | Position (ID Line) | 2012-08-08 | 12y,4m,6d | LCM Lordhelmet [Inactive] |
---|---|---|
2001-02-04 | 11y,6m,3d | LCM Lordhelmet |
2000-06-30 | 7m,5d | RSV/LCM Lordhelmet/M/FRG Phoenix/Reserves |
2000-05-13 | 1m,17d | FM/LCM Lordhelmet/Aylin 1-4/Wing V/SSSD Sovereign |
2000-02-09 | 3m,3d | RSV/LCM Lordhelmet/M/FRG Phoenix/Reserves |
2000-01-31 | 8d | FM/LCM Lordhelmet/Aylin 1-4/Wing V/SSSD Sovereign |
2000-01-28 | 2d | FM-SD/LCM Lordhelmet/Aylin 1-4/Wing V/SSSD Sovereign |
2000-01-08 | 20d | FM-SD/LT Lordhelmet/Aylin 1-4/Wing V/SSSD Sovereign |
1999-11-28 | 1m,11d | FM/LT Lordhelmet/Aylin 1-4/Wing V/SSSD Sovereign |
1999-08-31 | 2m,28d | RSV/LT Lordhelmet/M/FRG Phoenix/Reserves |
1999-08-31 | LT Lordhelmet | |
1999-07-18 | 1m,12d | FL/LT Lordhelmet/Aylin 2-1/Wing V/SSSD Sovereign |
1999-06-15 | 1m,3d | FM/LT Lordhelmet/Aylin 3-2/Wing V/SSSD Sovereign |
1999-06-14 | FM/LT Lordhelmet/Aylin 1-3/Wing V/SSSD Sovereign | |
1999-06-14 | FM/SL Lordhelmet/Aylin 1-3/Wing V/SSSD Sovereign | |
1999-06-05 | 9d | TRN/CT Lordhelmet/Alpha Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 5th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
Squadron Management 2 | 83% | Unknown |
TIE Corps Core | Pass | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |