This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
LCM CrimsonAngel [Inactive]
[Dragoon]
{TCCORE}
Flight Certified - 5th Echelon
Points: 100
Fleet Commander's Honor Guard:
Dragoon
X-Wing vs. TIE Fighter | |
TIE Corps | |
XvT-TC 5: Phoenix Saga | |
XvT-TC 7: The Resupply | |
XvT-TC 10: Abduction of VA Priyum | |
XvT-TC 16: Deep strike at K'atalla | |
Dark Brotherhood | |
XvT-DB 1: Jedi Academy | |
XvT-DB 2: Rascar Political Disruption | |
XvT-DB 3: House Ludo Kressh: Battle for Frondra | |
X-Wing Alliance | |
TIE Corps | |
XWA-TC 1: Avenger Encounter | Medal of Entralla |
XWA-TC 7: Assault on Chimera | |
XWA-TC 8: Hammer to Anvil | |
XWA-TC 11: Heroes of the Immortal | |
XWA-TC 12: Imperium Deception | |
XWA-TC 13: Hammer to Anvil Part II | |
XWA-TC 15: Nasty Surprise | |
XWA-TC 18: Immortalized | The Earplugs |
Infiltrator Wing | |
XWA-IW 3: Rion's Shadow Campaign: Seeds of Corruption | Bronze Infiltration Crescent |
XWA-IW 4: Rion's Shadow Campaign: Eliminate Friendship | Silver Infiltration Crescent |
XWA-IW 5: Rion's Shadow Campaign: Ambassadors | Gold Infiltration Crescent |
Date | Time held | Position (ID Line) | 2012-08-08 | 12y,4m,6d | LCM CrimsonAngel [Inactive] |
---|---|---|
2002-03-06 | 10y,5m,2d | RSV/LCM CrimsonAngel/M/FRG Phoenix/Reserves |
2002-02-24 | 9d | FM/LCM CrimsonAngel/Vampire 1-3/Wing XI/ISD Immortal |
2002-01-27 | 28d | FM/LCM CrimsonAngel/Storm 1-3/Wing XIX/SSD Avenger |
2001-10-21 | 3m,6d | FM/LCM CrimsonAngel/Raptor 2-2/Wing XX/ISD Subjugator |
2001-10-21 | FL/LCM CrimsonAngel/Raptor 2-1/Wing XX/ISD Subjugator | |
2001-09-21 | 29d | FL/LT CrimsonAngel/Raptor 2-1/Wing XX/ISD Subjugator |
2001-09-19 | 2d | FL/LT Crimson Angel/Raptor 2-1/Wing XX/ISD Subjugator |
2001-09-17 | 1d | FM/LT Crimson Angel/Raptor 1-2/Wing XX/ISD Subjugator |
2001-08-03 | 1m,13d | FL/LT Crimson Angel/Stalker 3-1/Wing XVIII/SSD Avenger |
2001-05-09 | 2m,24d | FM/LT Crimson Angel/Stalker 2-4/Avenger Wing I/SSD Avenger |
2001-05-08 | 1d | FM/SL Crimson Angel/Stalker 2-4/Avenger Wing I/SSD Avenger |
2001-04-25 | 13d | TRN/CT Crimson Angel/Charlie Company/PLT Daedalus |
2001-04-25 | TRN/CT CrimsonAngel/Charlie Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2022-12-29 | Flight Certification Wings awarded: 5th Echelon | |
2021-01-31 | Flight Certification Wings awarded : 5th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
Active Server Pages | 100% | Unknown |
Graphics | 78% | Unknown |
HTML: Imperial Internet Communications 1 | 100% | Unknown |
HTML: Imperial Internet Communications 2 | 100% | Unknown |
ICQ | 100% | Unknown |
mIRC 1 | 100% | Unknown |
mIRC 2 | 90% | Unknown |
TIE Corps Core | Pass | Unknown |
Visual Basic Script | 83% | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |