This member has not completed an INPR.
Flight Certified - 11th Echelon
Points: 534
Fleet Commander's Honor Guard:
Aquilifer
TIE-TC 117: Resh Battle | 1999-10-19 |
TIE Fighter | |
Free mission | |
TIE-F 91: Mugaari Cargo Operation | |
TIE-F 92: The Belhassa Marches | |
TIE-F 95: Omicron Squadron Reload | |
TIE-F 96: Shin Squadron's Ambush | |
TIE-F 97: The Nightshift | |
TIE-F 105: Blowing Crap Up | |
X-Wing vs. TIE Fighter | |
Free mission | |
XvT-F 21: The Ambush | |
X-Wing Alliance | |
Free mission | |
XWA-F 6: Rage Assaults Platform FK-438 |
Date | Time held | Position (ID Line) | 2012-08-08 | 12y,3m,24d | CPT Phoenix [Inactive] |
---|---|---|
2002-05-02 | 10y,3m,5d | RSV/CPT Phoenix/M/FRG Phoenix/Reserves |
2002-04-04 | 28d | FM/CPT Phoenix/Zayin 1-2/Wing IV/SSSD Sovereign |
2001-12-05 | 3m,30d | FL/CPT Phoenix/Resh 2-1/Wing VI/SSSD Sovereign |
2001-10-25 | 1m,9d | FM/CPT Phoenix/Resh 2-3/Wing VI/SSSD Sovereign |
2000-12-11 | 10m,14d | RSV/CPT Phoenix/M/FRG Phoenix/Reserves |
2000-10-22 | 1m,18d | FM/CPT Phoenix/Resh 3-2/Wing VI/SSSD Sovereign |
2000-08-11 | 2m,11d | CMDR/CPT Phoenix/Resh/Wing VI/SSSD Sovereign |
2000-05-18 | 2m,24d | FL/CPT Phoenix/Resh 3-1/Wing VI/SSSD Sovereign |
2000-05-11 | 7d | FM/CPT Phoenix/Resh 3-2/Wing VI/SSSD Sovereign |
2000-01-16 | 3m,24d | RSV/CPT Phoenix/M/FRG Phoenix/Reserves |
2000-01-16 | RSV/CPT Phoenix/M/FRG Phoenix/Reserves | |
2000-01-16 | RSV/CPT Phoenix/M/FRG Phoenix/Reserves, RSV/CPT Phoenix/M/FRG Phoenix/Reserves | |
1999-11-29 | 1m,18d | FL/CPT Phoenix/Resh 3-1/Wing VI/SSSD Sovereign |
1999-06-22 | 5m,6d | FL/CM Phoenix/Resh 3-1/Wing VI/SSSD Sovereign |
1999-06-20 | 2d | FL/LCM Phoenix/Resh 3-1/Wing VI/SSSD Sovereign |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 11th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
TIE Corps Core | Pass | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |