This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
VA Grail SoulChaser [Inactive]
[Gallant]
{TCCORE-SM/2/3-XTM/1}
Flight Certified - 7th Echelon
Points: 247
Fleet Commander's Honor Guard:
Gallant
TIE Fighter | |
Free mission | |
TIE-F 32: Compton #1 | |
TIE-F 95: Omicron Squadron Reload | |
X-Wing vs. TIE Fighter | |
Free mission | |
XvT-F 1: Assault on Ravent | |
XvT-F 2: Defense of the ISD Intrepid | |
XvT-F 3: Grey Wolf #1 | |
XvT-F 11: The Test of Skill | |
XvT-F 16: Armed Reconnaissance | |
XvT-F 21: The Ambush | |
XvT-F 25: Steal Rebel Warheads |
Date | Time held | Position (ID Line) | 2012-08-08 | 12y,3m,24d | VA Grail SoulChaser [Inactive] |
---|---|---|
2002-08-21 | 9y,11m,17d | RSV/VA Grail SoulChaser/M/FRG Phoenix/Reserves |
2002-08-21 | RSV-TACA/VA Grail SoulChaser/M/FRG Phoenix/Reserves | |
2002-08-21 | RSV-TACA-PROF/VA Grail SoulChaser/M/FRG Phoenix/Reserves | |
2002-07-02 | 1m,19d | COM-TACA-PROF/VA Grail SoulChaser/ISD Subjugator |
2002-05-02 | 1m,29d | COM-TACA/VA Grail SoulChaser/ISD Subjugator |
2002-02-28 | 2m,3d | COM-TACA/RA Grail SoulChaser/ISD Subjugator |
2002-02-28 | TACA/RA Grail SoulChaser/SSSD Sovereign | |
2001-12-03 | 2m,25d | COM/RA Grail SoulChaser/ISD Subjugator |
2001-11-19 | 13d | WC/MAJ Grail SoulChaser/Wing XX/ISD Subjugator |
2001-10-28 | 22d | CMDR/MAJ Grail SoulChaser/Nemesis/Wing XX/ISD Subjugator |
2001-10-25 | 2d | CMDR/MAJ Grail/Nemesis/Wing XX/ISD Subjugator |
2001-08-21 | 2m,4d | CMDR/CPT Grail/Nemesis/Wing XX/ISD Subjugator |
2001-06-21 | 1m,30d | CMDR/CM Grail/Nemesis/Wing XX/ISD Subjugator |
2001-05-21 | 1m | FL/LCM Grail/Chaos 3-1/Wing XIX/SSD Avenger |
2001-04-01 | 1m,19d | FL/LT Grail/Chaos 3-1/Avenger Wing II/SSD Avenger |
2001-03-28 | 3d | FM/LT Grail/Nu 2-2/Wing VIII/ISD Colossus |
2001-03-22 | 6d | FL/LT Grail/Nu 3-1/Wing VIII/ISD Colossus |
2001-01-24 | 1m,26d | FM/LT Grail/Fury 1-3/Avenger Wing II/SSD Avenger |
2001-01-19 | 4d | FM/LT Grail/Slayer 3-4/Avenger Wing II/SSD Avenger |
2001-01-16 | 2d | FM/SL Grail/Slayer 3-4/Avenger Wing II/SSD Avenger |
2001-01-09 | 7d | TRN/CT Grail/Bravo Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 7th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
Active Server Pages | 100% | Unknown |
Computer Basics | 86% | Unknown |
Graphics | 80% | Unknown |
HTML: Imperial Internet Communications 1 | 100% | Unknown |
HTML: Imperial Internet Communications 2 | 100% | Unknown |
HTML: Imperial Internet Communications 3 | 100% | Unknown |
ICQ | 97% | Unknown |
JavaScript | 98% | Unknown |
mIRC 1 | 90% | Unknown |
mIRC 2 | 90% | Unknown |
Squadron Management 2 | 93% | Unknown |
Squadron Management 3 | 95% | Unknown |
TIE Corps Core | 91% | Unknown |
TIE Fighter Tactics | 95% | Unknown |
Visual Basic Script | 100% | Unknown |
X-Wing vs. TIE Fighter Mission Design 1 | 100% | Unknown |
X-Wing vs. TIE Fighter Tactics | 92% | Unknown |
XML | 95% | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |