This member has not completed an INPR.
Flight Certified - 3rd Echelon
Points: 65
Fleet Commander's Honor Guard:
Hussar
TIE Fighter | |
TIE Corps | |
TIE-TC 1: Capture of Zaarin | Medal of Darkness |
TIE-TC 2: Strike at Calamari | Medal of Vengeance |
TIE-TC 5: Pirate Uprising | Medal of Security |
TIE-TC 10: Battle for the Death Star | Medal for the Death Star |
TIE-TC 13: Finding the Lakul | Medal of Alertness |
TIE-TC 44: Military Complex Operation | Medal of MilCom |
TIE-TC 48: Ski Hoth - Star Wars Mercenaries | Medal of Reconciliation |
TIE-TC 138: Battle of the TIE Interceptor | Medal of Advanced Skill: TIE Interceptor |
TIE-TC 166: Strike of the Hammer |
Date | Time held | Position (ID Line) | 2012-08-08 | 12y,4m,6d | LT Ryan Tribal [Inactive] |
---|---|---|
2001-07-17 | 11y,21d | LT Ryan Tribal |
2001-06-26 | 20d | FM/LT Ryan Tribal/Hey 3-4/Wing III/SSSD Sovereign |
2001-05-06 | 1m,20d | FL/LT Ryan Tribal/Hey 3-1/Wing III/SSSD Sovereign |
2001-04-13 | 23d | FM/LT Ryan Tribal/Inferno 1-2/Wing X/ISD Challenge |
2001-02-11 | 2m,2d | OC/LT Ryan Tribal/L/FRG 13-06/1st Lancer Squadron/TU Athena/TF Crusader |
2001-01-08 | 1m,3d | OC/SL Ryan Tribal/L/FRG 13-06/1st Lancer Squadron/TU Athena/TF Crusader |
2001-01-05 | 2d | TRN/CT Ryan Tribal/Echo Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 3rd Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
TIE Corps Core | Pass | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |