This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
COL Mike Chistu [Inactive]
[Fusilier]
{TCCORE-SM/2/3}
Flight Certified - 4th Echelon
Points: 90
Fleet Commander's Honor Guard:
Fusilier
TIE Fighter | |
TIE Corps | |
TIE-TC 1: Capture of Zaarin | Medal of Darkness |
TIE-TC 7: Betrayal | Medal of Folly |
TIE-TC 10: Battle for the Death Star | Medal for the Death Star |
TIE-TC 17: Zaarin's Missile Boats | Medal of Finality |
TIE-TC 18: Interception | Medal of Speed |
TIE-TC 19: The Tethys Honeymoon | Medal of Commitment |
TIE-TC 26: The Dark Troopers | Medal of FutureShock |
TIE-TC 32: Assassinate the Fleet Commander? | Medal of Assassination |
TIE-TC 33: Strike at Incom | Medal of Devastation |
TIE-TC 63: Beyond the Minos Cluster | Medal of Necessity |
TIE-TC 76: Mirror Universe | Medal of Reflection |
TIE-TC 79: Drop The Hammer | Medal of Belligerence |
TIE-TC 80: Reassignment | Medal of Reclamation |
TIE-TC 94: The Ultimate Shield | Medal of Invulnerability |
TIE-TC 108: Unexplored Territory | Medal of a New Race |
TIE-TC 113: Raid on Casserine | |
TIE-TC 200: Ascension | Medal of Ascension |
Date | Time held | Position (ID Line) | 2012-08-08 | 12y,4m,6d | COL Mike Chistu [Inactive] |
---|---|---|
2005-02-02 | 7y,6m,5d | RSV/COL Mike Chistu/M/FRG Phoenix/Reserves |
2004-01-02 | 1y,1m | WC/COL Mike Chistu/Wing I/SSSD Sovereign |
2003-02-05 | 10m,27d | WC/LC Mike Chistu/Wing I/SSSD Sovereign |
2002-12-29 | 1m,7d | WC/LC Mike/Wing I/SSSD Sovereign |
2002-09-09 | 3m,20d | CMDR/LC Mike/Lambda/Wing I/SSSD Sovereign |
2002-03-27 | 5m,12d | CMDR/MAJ Mike/Lambda/Wing I/SSSD Sovereign |
2000-10-26 | 1y,5m | CMDR/CPT Mike/Lambda/Wing I/SSSD Sovereign |
2000-02-05 | 8m,21d | FL/CPT Mike/Rho 3-1/Wing II/SSSD Sovereign |
1999-10-13 | 3m,22d | FL/CM Mike/Rho 3-1/Wing II/SSSD Sovereign |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 4th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
Competition | End Date |
---|---|
Celebrate the Boozehounds! | 2003-12-19 |
Celebrate the Boozehounds! | 2003-12-19 |
Best Wing I Battle Competition | 2003-08-13 |
Best Wing I Battle Competition | 2003-08-13 |
Steal the Booze Now! | 2003-06-30 |
Steal the Booze Now! | 2003-06-30 |
Rat Pack vs. Wing IV CMDRs | 2003-05-15 |
Rat Pack vs. Wing IV CMDRs | 2003-05-15 |
Rat Pack vs. the Wing II CMDRs | 2003-05-01 |
Rat Pack vs. the Wing II CMDRs | 2003-05-01 |
Beat Your Superiors Competition | 2003-04-30 |
Beat Your Superiors Competition | 2003-04-30 |
Rat Pack vs "Wolf pack"(Wing I CMDRs) | 2003-02-24 |
Rat Pack vs "Wolf pack"(Wing I CMDRs) | 2003-02-24 |
Rat Pack Banner Competition | 2003-02-14 |
Rat Pack Banner Competition | 2003-02-14 |
Wing I Website Creation Competition | 2003-01-31 |
Wing I Website Creation Competition | 2003-01-31 |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
Computer Basics | 86% | Unknown |
ICQ | 88% | Unknown |
mIRC 1 | 100% | Unknown |
mIRC 2 | 90% | Unknown |
Rebellion Tactics | 94% | Unknown |
Squadron Management 2 | 91% | Unknown |
Squadron Management 3 | 93% | Unknown |
TIE Corps Core | 91% | Unknown |
TIE Fighter Tactics | 95% | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |