This member has not completed an INPR.
Flight Certified - 6th Echelon
Points: 170
Fleet Commander's Honor Guard:
Cavalier
TIE-TC 133: Punishment Tour | Mission 3 |
Date | Time held | Position (ID Line) | 2012-08-08 | 11y,3m,25d | CPT Merlin [Inactive] |
---|---|---|
2002-05-21 | 10y,2m,18d | CPT Merlin |
2002-02-19 | 3m,1d | FM/CPT Merlin/Hammer 3-2/Wing IX/ISD Relentless |
2001-08-25 | 5m,25d | RSV/CPT Merlin/M/FRG Phoenix/Reserves |
2001-06-03 | 2m,22d | FM/CPT Merlin/Pi 3-3/Wing VIII/ISD Colossus |
2001-03-06 | 2m,28d | CPT Merlin |
2001-01-09 | 1m,24d | FM/CPT Merlin/Cyclone 1-2/Wing X/ISD Challenge |
2000-11-29 | 1m,11d | CMDR/CPT Merlin/Mu/Wing VIII/ISD Colossus |
2000-03-02 | 8m,26d | FM/CPT Merlin/Iota 2-3/Wing VIII/ISD Colossus |
2000-01-28 | 1m,3d | RSV/CPT Merlin/M/FRG Phoenix/Reserves |
1999-11-28 | 2m | CMDR/CPT Merlin/Iota/Wing VIII/ISD Colossus |
1999-09-08 | 2m,19d | CMDR/CM Merlin/Iota/Wing VIII/ISD Colossus |
1999-08-05 | 1m,3d | FL/LCM Merlin/Pi 3-1/Wing VIII/ISD Colossus |
1999-06-27 | 1m,9d | FL/LT Merlin/Pi 3-1/Wing VIII/ISD Colossus |
1999-06-09 | 18d | FM/LT Merlin/Pi 3-3/Wing VIII/ISD Colossus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 6th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
SW Galactic Battlegrounds Mission Creation | 100% | Unknown |
TIE Corps Core | Pass | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |