This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
LCM Jean Paul Gerard [Inactive]
[Fusilier]
{TCCORE-SM/2}
Flight Certified - 4th Echelon
Points: 89
Fleet Commander's Honor Guard:
Fusilier
TIE Fighter | |
TIE Corps | |
TIE-TC 1: Capture of Zaarin | Medal of Darkness |
TIE-TC 2: Strike at Calamari | Medal of Vengeance |
TIE-TC 3: New Dimensions | Medal of the Emperor's Gate |
TIE-TC 4: Recapture Zaarin's Technology | Medal of Retribution |
TIE-TC 10: Battle for the Death Star | Medal for the Death Star |
TIE-TC 17: Zaarin's Missile Boats | Medal of Finality |
TIE-TC 23: Daedalus | Medal of Readiness |
TIE-TC 26: The Dark Troopers | Medal of FutureShock |
TIE-TC 76: Mirror Universe | Medal of Reflection |
TIE-TC 77: Verpine Encounter, Part One | Medal of Earnestness |
TIE-TC 78: Verpine Encounter, Part Two | Medal of Fruition |
TIE-TC 128: Operation Yridia Alpha | Minos Sapphire Cluster |
TIE-TC 134: Damaged TIEs | Medal of Repair |
TIE-TC 156: EH Wrestling Extravaganza | |
TIE-TC 159: The Destruction of Rogue Squadron | |
TIE-TC 163: Project: Athena |
Date | Time held | Position (ID Line) | 2012-08-08 | 12y,4m,6d | LCM Jean Paul Gerard [Inactive] |
---|---|---|
2001-09-12 | 10y,10m,27d | RSV/LCM Jean Paul Gerard/M/FRG Phoenix/Reserves |
2000-11-21 | 9m,21d | FM/LCM Jean Paul Gerard/Gamma 1-2/Wing I/SSSD Sovereign |
2000-11-10 | 10d | FM/LCM Jean Paul Gerard/Gamma 1-3/Wing I/SSSD Sovereign |
2000-06-24 | 4m,16d | FM/LT Jean Paul Gerard/Gamma 1-3/Wing I/SSSD Sovereign |
2000-06-15 | 8d | FM/SL Jean Paul Gerard/Gamma 1-3/Wing I/SSSD Sovereign |
2000-05-31 | 15d | TRN/CT Jean Paul Gerard/Alpha Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 4th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
Squadron Management 2 | 99% | Unknown |
TIE Corps Core | Pass | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |