This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
LCM Frederik Greyson Junior [Inactive]
[Hussar]
{TCCORE}
Flight Certified - 3rd Echelon
Points: 58
Fleet Commander's Honor Guard:
Hussar
TIE Fighter | |
TIE Corps | |
TIE-TC 17: Zaarin's Missile Boats | Medal of Finality |
TIE-TC 25: Spoils of War | Medal of Aries |
TIE-TC 29: Communications Wars | Medal of Vigilance |
TIE-TC 45: Traitors | Medal of Recreant's Demise |
TIE-TC 69: Point Patrol | Medal of Tenacity |
TIE-TC 143: Hit and Fade | |
TIE-TC 150: Crush Weapons Development | |
TIE-TC 153: Koph Supremacy Project |
Date | Time held | Position (ID Line) | 2012-08-08 | 12y,3m,24d | LCM Frederik Greyson Junior [Inactive] |
---|---|---|
2001-09-14 | 10y,10m,24d | RSV/LCM Frederik Greyson Junior/M/FRG Phoenix/Reserves |
2001-07-30 | 1m,15d | FM/LCM Frederik Greyson Junior/Thunder 2-2/Wing X/ISD Challenge |
2001-05-06 | 2m,23d | RSV/LCM Frederik Greyson Junior/M/FRG Phoenix/Reserves |
2001-02-10 | 2m,25d | FM/LCM Frederik Greyson Junior/Typhoon 2-2/Wing X/ISD Challenge |
2000-11-28 | 2m,13d | FM/LT Frederik Greyson Junior/Typhoon 2-2/Wing X/ISD Challenge |
2000-10-06 | 1m,21d | RSV/LT Frederik Greyson Junior/M/FRG Phoenix/Reserves |
2000-05-23 | 4m,13d | FM/LT Frederik Greyson Junior/Typhoon 3-3/Wing X/ISD Challenge |
2000-05-21 | 1d | FM/SL Frederik Greyson Junior/Typhoon 3-3/Wing X/ISD Challenge |
2000-05-17 | 3d | TRN/CT Frederik Greyson Junior/Bravo Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 3rd Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
TIE Corps Core | Pass | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |