This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
LC Murad Ibn Mark [Inactive]
[Cavalier]
{TCCORE-SM/2}
Flight Certified - 6th Echelon
Points: 164
Fleet Commander's Honor Guard:
Cavalier
Date | Time held | Position (ID Line) | 2012-08-08 | 12y,4m,6d | LC Murad Ibn Mark [Inactive] |
---|---|---|
2002-04-15 | 10y,3m,24d | RSV/LC Murad Ibn Mark/M/FRG Phoenix/Reserves |
2002-03-25 | 20d | FM/LC Murad Ibn Mark/Gamma 1-2/Wing I/SSSD Sovereign |
2002-01-21 | 2m,4d | WC/LC Murad Ibn Mark/Wing I/SSSD Sovereign |
2001-11-02 | 2m,18d | CMDR/LC Murad Ibn Mark/Gamma/Wing I/SSSD Sovereign |
2001-10-04 | 28d | FM/LC Murad Ibn Mark/Gamma 1-2/Wing I/SSSD Sovereign |
2001-02-23 | 7m,11d | CMDR/LC Murad Ibn Mark/Gamma/Wing I/SSSD Sovereign |
2000-08-20 | 6m,2d | CMDR/MAJ Murad Ibn Mark/Gamma/Wing I/SSSD Sovereign |
2000-04-16 | 4m,4d | CMDR/CPT Murad Ibn Mark/Gamma/Wing I/SSSD Sovereign |
2000-02-13 | 2m,2d | CMDR/CM Murad Ibn Mark/Gamma/Wing I/SSSD Sovereign |
1999-11-25 | 2m,18d | FM/LCM Murad Ibn Mark/Delta 1-2/Wing I/SSSD Sovereign |
1999-06-10 | 5m,15d | FM/LT Murad Ibn Mark/Delta 1-2/Wing I/SSSD Sovereign |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 6th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
Squadron Management 2 | 97% | Unknown |
TIE Corps Core | Pass | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |