This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
LCM Kayjahal Krhon [Inactive]
[Hussar]
{TCCORE}
Flight Certified - 3rd Echelon
Points: 61
Fleet Commander's Honor Guard:
Hussar
TIE Fighter | |
TIE Corps | |
TIE-TC 2: Strike at Calamari | Medal of Vengeance |
TIE-TC 8: Strike Against the Pirates | Medal of Prevailing |
TIE-TC 76: Mirror Universe | Medal of Reflection |
TIE-TC 80: Reassignment | Medal of Reclamation |
TIE-TC 108: Unexplored Territory | Medal of a New Race |
TIE-TC 124: Rebel Tenacity | |
TIE-TC 133: Punishment Tour | Medal of No Apparent Value |
TIE-TC 152: Relentless Training | |
TIE-TC 153: Koph Supremacy Project | |
TIE-TC 192: Claws of Death |
Date | Time held | Position (ID Line) | 2012-08-08 | 12y,4m,5d | LCM Kayjahal Krhon [Inactive] |
---|---|---|
2002-01-11 | 10y,6m,27d | RSV/LCM Kayjahal Krhon/M/FRG Phoenix/Reserves |
2001-11-02 | 2m,8d | FL/LCM Kayjahal Krhon/Nun 3-1/Wing V/SSSD Sovereign |
2001-10-09 | 23d | FM/LCM Kayjahal Krhon/Nun 2-2/Wing V/SSSD Sovereign |
2001-09-30 | 9d | FM/LT Kayjahal Krhon/Nun 2-2/Wing V/SSSD Sovereign |
2000-12-05 | 9m,25d | RSV/LT Kayjahal Krhon/M/FRG Phoenix/Reserves |
2000-01-16 | 10m,18d | FM/LT Kayjahal Krhon/Nun 2-2/Wing V/SSSD Sovereign |
2000-01-16 | FM/LT Kayjahal Krhon/Nun 3-2/Wing V/SSSD Sovereign | |
2000-01-14 | 1d | FM/SL Kayjahal Krhon/Nun 3-2/Wing V/SSSD Sovereign |
2000-01-05 | 9d | TRN/CT Kayjahal Krhon/Alpha Company/PLT Daedalus |
2000-01-05 | TRN/CT Kayjahal "Thunderstorm" Krhon/Alpha Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 3rd Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
Graphics | 77% | Unknown |
ICQ | 88% | Unknown |
mIRC 1 | 100% | Unknown |
mIRC 2 | 100% | Unknown |
TIE Corps Core | Pass | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |