This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
COL Varth Nader [Inactive]
[Dragoon]
{TCCORE}
Flight Certified - 5th Echelon
Points: 142
Fleet Commander's Honor Guard:
Dragoon
Date | Time held | Position (ID Line) | 2012-08-08 | 12y,4m,6d | COL Varth Nader [Inactive] |
---|---|---|
2004-05-23 | 8y,2m,15d | RSV/COL Ace Armageddon/M/FRG Phoenix/Reserves |
2003-08-06 | 9m,17d | FM/COL Ace Armageddon/Krayt 2-2/Wing XIV/ISD Intrepid |
2001-08-26 | 1y,11m,10d | RSV/COL Ace Armageddon/M/FRG Phoenix/Reserves |
2001-06-20 | 2m,5d | FM/COL Ace Armageddon/Asp 1-4/Wing XIV/ISD Intrepid |
2001-04-03 | 2m,17d | RSV/RA Ace Armageddon/M/FRG Phoenix/Reserves |
2001-02-21 | 1m,12d | CA:RO/RA Ace Armageddon/CA-12/SSSD Sovereign |
2001-02-21 | CA:RO/VA Ace Armageddon/CA-12/SSSD Sovereign | |
2001-01-06 | 1m,15d | CMDR/MAJ Ace Armageddon/Asp/Wing XIV/ISD Intrepid |
2000-10-11 | 2m,26d | CMDR/MAJ Ace Armageddon/Hornet/Wing XV/ISD Vanguard |
2000-07-15 | 2m,25d | CMDR/CPT Ace Armageddon/Hornet/Wing XV/ISD Vanguard |
2000-07-09 | 6d | CMDR/CM Ace Armageddon/Hornet/Wing XV/ISD Vanguard |
2000-04-20 | 2m,18d | CMDR/CM "Ace" Armageddon/Hornet/Wing XV/ISD Vanguard |
2000-03-01 | 1m,18d | FL/LCM "Ace" Armageddon/Echo 3-1/Wing XV/ISD Vanguard |
2000-03-01 | FL/LCM "Ace" Armageddon/Spectre 2-1/Avenger Wing I/SSD Avenger | |
2000-01-16 | 1m,14d | FL/LT "Ace" Armageddon/Spectre 2-1/Avenger Wing I/SSD Avenger |
1999-12-18 | 28d | FM/LT "Ace" Armageddon/Spectre 3-2/Avenger Wing I/SSD Avenger |
1999-12-18 | FM/LT "Ace" Armageddon/Butcher 1-2/Avenger Wing I/SSD Avenger | |
1999-12-16 | 1d | FM/SL "Ace" Armageddon/Butcher 1-2/Avenger Wing I/SSD Avenger |
1999-12-10 | 6d | TRN/CT "Ace" Armageddon/Bravo Company/PLT Daedalus |
1999-12-09 | TRN/CT "Ace" Armageddon/Bravo Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 5th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
TIE Corps Core | Pass | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |