This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
CM Roger Duncan [Inactive]
BS/PCx2/ISMx6/MoI [Gallant]
{TCCORE}
Palpatine Crescent
The Palpatine Crescent can be awarded by Wing Commanders and Squadron Commanders to Flight Members and above for exceptional service to the wing or squadron. This could include help with overall management of a squadron or wing or a member who is consistently contributing new ideas for the unit.
Flight Certified - 7th Echelon
Points: 216
Fleet Commander's Honor Guard:
Gallant
Date | Time held | Position (ID Line) | 2012-08-08 | 12y,3m,24d | CM Roger Duncan [Inactive] |
---|---|---|
2003-08-23 | 8y,11m,16d | RSV/CM Roger Duncan/M/FRG Phoenix/Reserves |
2002-10-28 | 9m,25d | FM/CM Roger Duncan/Sigma 3-2/Wing II/SSSD Sovereign |
2002-10-27 | 1d | FM/CM Roger Duncan/Sigma 2-2/Wing II/SSSD Sovereign |
2001-12-14 | 10m,12d | RSV/CM Roger Duncan/M/FRG Phoenix/Reserves |
2000-10-03 | 1y,2m,10d | FM/CM Roger Duncan/Sigma 3-3/Wing II/SSSD Sovereign |
2000-10-03 | CM Roger Duncan | |
2000-08-11 | 1m,22d | FL/CM Roger Duncan/Sigma 3-1/Wing II/SSSD Sovereign |
2000-04-12 | 3m,29d | FL/LCM Roger Duncan/Sigma 3-1/Wing II/SSSD Sovereign |
2000-04-05 | 7d | FL/LT Roger Duncan/Sigma 3-1/Wing II/SSSD Sovereign |
1999-12-14 | 3m,21d | FM/LT Roger Duncan/Sigma 3-2/Wing II/SSSD Sovereign |
1999-11-28 | 16d | FM/SL Roger Duncan/Sigma 3-2/Wing II/SSSD Sovereign |
1999-10-08 | 1m,19d | TRN/CT Roger Duncan/Alpha Company/PLT Daedalus |
1999-10-06 | 2d | TRN/CT Roger Duncan/Bravo Company/PLT Daedalus |
Date | Information | |
---|---|---|
Unknown |
Bronze Star of the Empire Completing the record (Internet Office data quality initiative) Recommended by: SYSTEM |
|
Unknown |
Palpatine Crescent (x2) Completing the record (Internet Office data quality initiative) Recommended by: SYSTEM |
|
Unknown |
Imperial Security Medal (x6) Completing the record (Internet Office data quality initiative) Recommended by: SYSTEM |
|
Unknown |
Medal of Instruction Completing the record (Internet Office data quality initiative) Recommended by: SYSTEM |
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 7th Echelon | |
2016-11-05 | Medal count updated by the SOO - MoI : +1 | |
2016-11-05 | Medal count updated by the SOO - ISM : +6 | |
2016-11-05 | Medal count updated by the SOO - PC : +2 | |
2016-11-05 | Medal count updated by the SOO - BS : +1 | |
2016-11-05 | IWATS Course added to Academic Record by the SOO : [TT] - unknown score | |
2016-11-05 | IWATS Course added to Academic Record by the SOO : [M/2] - unknown score | |
2016-11-05 | IWATS Course added to Academic Record by the SOO : [M/1] - unknown score |
Highest Award:
The Bronze Star of the Empire can be awarded by any Wing Commander to a member for extraordinary service to a particular wing. This will typically be an award for a member for aiding these officers in their duties.
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
mIRC 1 | Pass | Unknown |
mIRC 2 | Pass | Unknown |
TIE Corps Core | Pass | Unknown |
TIE Fighter Tactics | Pass | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |