You must be logged in to view member e-mail addresses.
RSV/COL Tomax Drachen/Reserves/M/FRG Phoenix
SS/PCx2/ISMx9/MoC-boc/IS-BW-PR-3GR-4SR-2BR/LoC-CS/LoS-CS/CoL/CoB/LoA/OV-22E [Dragoon] [Certified] [Qualified]
{TCCORE-COE-MP/1/2-SM/2/3/5-TACS-TM/1-XTM/1}
Silver Star of the Empire
The Silver Star of the Empire can be awarded by any member of Emperor's Hammer Command Staff, TIE Corps Admiralty Board or Ship Commodore for exceptional service and loyalty. This could include expansion of an officer's area of expertise by introducing new aspects/ideas to his position. Exceptional command officers will most often be the recipients of this medal.
Palpatine Crescent
The Palpatine Crescent can be awarded by Wing Commanders and Squadron Commanders to Flight Members and above for exceptional service to the wing or squadron. This could include help with overall management of a squadron or wing or a member who is consistently contributing new ideas for the unit.
Medal of Communication - Bronze Oak Cluster
The Medal of Communication is awarded by the Communications Officer to members who display constant communication efforts like participating on mailing lists, posting on the Emperor's Hammer Message Boards, maintaining a high level presence on IRC channels and other ways. The basic Medal of Communication has the Bronze Oak Cluster addition, but it can be upgraded with Silver, Gold, Platinum and Diamond Oak Clusters.
Iron Star with Bronze Wings
The Iron Star with Wings is awarded for placement in approved competitions that involve gaming in one of the TIE Corps’ main games. Copper, Bronze, Silver, Gold, or Platinum wing devices are awarded dependent on the scale/scope of the competition and the pilot’s placement.
Iron Star with Platinum Ribbon
The Iron Star with Ribbon is awarded for placement in approved competitions that that involve non-gaming activity or secondary games. Copper, Bronze, Silver, Gold, or Platinum ribbon devices are awarded dependent on the scale/scope of the competition and the pilot’s placement.
Iron Star with Gold Ribbon
The Iron Star with Ribbon is awarded for placement in approved competitions that that involve non-gaming activity or secondary games. Copper, Bronze, Silver, Gold, or Platinum ribbon devices are awarded dependent on the scale/scope of the competition and the pilot’s placement.
Iron Star with Silver Ribbon
The Iron Star with Ribbon is awarded for placement in approved competitions that that involve non-gaming activity or secondary games. Copper, Bronze, Silver, Gold, or Platinum ribbon devices are awarded dependent on the scale/scope of the competition and the pilot’s placement.
Iron Star with Bronze Ribbon
The Iron Star with Ribbon is awarded for placement in approved competitions that that involve non-gaming activity or secondary games. Copper, Bronze, Silver, Gold, or Platinum ribbon devices are awarded dependent on the scale/scope of the competition and the pilot’s placement.
Legion of Combat
The Legion of Combat is awarded for achieving a victory in multiplayer combat engagements in any multiplayer-capable game platform officially approved for the TIE Corps. The Legion of Combat is awarded by the Combat Operations Officer or his Assistants. This medal is upgradable with Copper, Iridium, Thallium, Rubidium and Platinum Scimitars.
Legion of Skirmish
The Legion of Skirmish is awarded for achieving a victory in multiplayer coop PvE engagements in any multiplayer-capable game platform officially approved for the TIE Corps. The Legion of Skirmish is awarded by the Combat Operations Officer or his Assistants. This medal is upgradable with Copper, Iridium, Thallium, Rubidium and Platinum Scimitars.
Commendation of Loyalty
The Commendation of Loyalty is awarded by the Fleet Commander or Executive Officer to members of the Emperor's Hammer who have displayed consistently excellent service to the Fleet. It may be recommended only twice a year, at the occasions of the Emperor's Hammer Anniversary (January 7) and Grand Admiral Ronin's Birthday (August 21) of each Standard Imperial Year.
Commendation of Bravery
The Commendation of Bravery is awarded to a member who has shown consistent dedication in combat. It can be awarded by a Wing Commander or higher to a pilot who has completed at least 30 missions or online combat engagements (or a combination of both). This commendation can only be awarded once.
Order of the Vanguard
The Order of the Vanguard is awarded to members for extended service in the Fleet. It is granted for one year in the Emperor's Hammer, with additional Echelons being granted for continued membership. This is the only medal that is automatically awarded and upgraded as necessary by the database for all members of the TIE Corps.
X-W Event Horizon
Type: X-Wing
Flight Certified - 6th Echelon
Points: 187
Fleet Commander's Honor Guard:
Dragoon
Combat Rating (MP PvP):
Certified
Combat Rating (MP PvE):
Qualified
Date | Time held | Position (ID Line) | 2021-06-09 | 3y,6m,5d | RSV/COL Tomax Drachen/M/FRG Phoenix |
---|---|---|
2020-12-19 | 5m,20d | FM/COL Tomax Drachen/Eagle 2-2/Wing X/ISDII Challenge |
2006-01-23 | 14y,10m,26d | RSV/COL Tomax Drachen/M/FRG Phoenix |
2006-01-16 | 7d | FM/COL Tomax Drachen/Omicron 3-3/Wing VIII/ISD Colossus |
2005-11-29 | 1m,18d | FM-PROF/COL Tomax Drachen/Omicron 3-3/Wing VIII/ISD Colossus |
2005-09-05 | 2m,24d | FL-PROF/COL Tomax Drachen/Shield 2-1/Wing IX/ISD Relentless |
2005-05-12 | 3m,24d | FM-PROF/COL Tomax Drachen/Shield 3-2/Wing IX/ISD Relentless |
2005-05-06 | 6d | FM-PROF/COL Tomax Drachen/Shield 2-4/Wing IX/ISD Relentless |
2005-04-14 | 22d | FM-PROF/COL Tomax Drachen/Crossbow 2-4/Wing IX/ISD Relentless |
2004-10-19 | 5m,26d | CMDR-PROF/MAJ Tomax Drachen/Crossbow/Wing IX/ISD Relentless |
2004-08-15 | 2m,4d | CMDR-PROF/CPT Tomax Drachen/Crossbow/Wing IX/ISD Relentless |
2004-08-05 | 10d | CMDR-PROF/CPT Tomax Drachen/Sword/Wing IX/ISD Relentless |
2004-07-30 | 6d | CMDR/CPT Tomax Drachen/Sword/Wing IX/ISD Relentless |
2004-07-12 | 18d | CMDR/CM Tomax Drachen/Sword/Wing IX/ISD Relentless |
2004-06-28 | 14d | CMDR/CM Rommel/Sword/Wing IX/ISD Relentless |
2004-06-22 | 6d | FM/CM Rommel/Hammer 1-3/Wing IX/ISD Relentless |
2000-10-03 | 3y,8m,19d | RSV/CM Rommel/M/FRG Phoenix/Reserves |
2000-09-05 | 28d | FM/CM Rommel/Hornet 1-3/Wing XV/ISD Vanguard |
2000-07-15 | 1m,21d | RSV/CM Rommel/M/FRG Phoenix/Reserves |
2000-04-19 | 2m,26d | FM/CM Rommel/Tornado 1-2/Wing X/ISD Challenge |
2000-03-20 | 30d | RSV/CM Rommel/M/FRG Phoenix/Reserves |
2000-02-18 | 1m,2d | CMDR/CM Rommel/Hunter/Avenger Wing I/SSD Avenger |
2000-02-06 | 12d | CMDR/CM Maximillian Needa/Hunter/Avenger Wing I/SSD Avenger |
1999-12-17 | 1m,20d | CMDR/CM Maximillian Needa/Ghost/Wing XI/ISD Immortal |
1999-11-27 | 20d | FL/LCM Maximillian Needa/Hunter 2-1/Avenger Wing I/SSD Avenger |
1999-10-22 | 1m,5d | FM/LCM Maximillian Needa/Hunter 2-3/Avenger Wing I/SSD Avenger |
1999-09-05 | 1m,17d | FM/LT Maximillian Needa/Hunter 2-3/Wing I/SSD Avenger |
1999-09-02 | 3d | FM/SL Maximillian Needa/Hunter 2-3/Wing I/SSD Avenger |
1999-08-31 | 2d | TRN/CT Maximillian Needa/Delta Company/PLT Daedalus |
1999-08-26 | 5d | TRN/CT Maximillian Needa/Alpha Company/PLT Daedalus |
Date | Information | |
---|---|---|
2021-04-16 |
Imperial Security Medal Colonel Drachen's efforts are enough to warrant an ISM. His dedication to duty is appreciated. Recommended by: AD Horus Blackheart |
|
2021-04-11 |
Iron Star with Bronze Ribbon Fiction competition 3rd place finish for 'A Challenge in need is a Challenge indeed'. Recommended by: HA Anahorn Dempsey for competition A Challenge in need is a Challenge indeed |
|
2021-03-02 |
Medal of Communication - Bronze Oak Cluster In recognition of contributions to fleet communications during January. Recommended by: FA John T. Clark |
|
2021-02-22 |
Imperial Security Medal Tomax, while being insanely busy in real life, has managed to still be active as well as contribute in discord when he has time. He has more than earned this ISM. Recommended by: LC Talon Jade |
|
2021-02-13 |
Imperial Security Medal Career award for attaining the rank of Dragoon in the Fleet Commander's Honor Guard (FCHG) Recommended by: HA Plif |
|
Unknown |
Silver Star of the Empire Completing the record (Internet Office data quality initiative) Recommended by: SYSTEM |
|
Unknown |
Palpatine Crescent (x2) Completing the record (Internet Office data quality initiative) Recommended by: SYSTEM |
|
Unknown |
Imperial Security Medal (x6) Completing the record (Internet Office data quality initiative) Recommended by: SYSTEM |
|
Unknown |
Iron Star with Bronze Wings Completing the record (Internet Office data quality initiative) Recommended by: SYSTEM |
|
Unknown |
Iron Star with Platinum Ribbon Completing the record (Internet Office data quality initiative) Recommended by: SYSTEM |
|
Unknown |
Iron Star with Gold Ribbon (x3) Completing the record (Internet Office data quality initiative) Recommended by: SYSTEM |
|
Unknown |
Iron Star with Silver Ribbon (x4) Completing the record (Internet Office data quality initiative) Recommended by: SYSTEM |
|
Unknown |
Iron Star with Bronze Ribbon Completing the record (Internet Office data quality initiative) Recommended by: SYSTEM |
|
Unknown |
Commendation of Loyalty Completing the record (Internet Office data quality initiative) Recommended by: SYSTEM |
|
Unknown |
Commendation of Bravery Completing the record (Internet Office data quality initiative) Recommended by: SYSTEM |
|
Unknown |
Letter of Achievement Completing the record (Internet Office data quality initiative) Recommended by: SYSTEM |
Date | Activity | |
---|---|---|
2021-09-01 | Medal awarded : Order of the Vanguard - 22nd Echelon (OV-22E) | |
2021-06-09 | New assignment : RSV/COL Tomax Drachen/M/FRG Phoenix |
|
2021-04-17 | Medal awarded : Imperial Security Medal (ISM) | |
2021-04-12 | Medal awarded : Iron Star with Bronze Ribbon (IS-BR) | |
2021-04-12 | New FICTION added by WARD (A Challenge Indeed) | |
2021-04-08 | IU Course added to Academic Record by the SOO : [ISET] - 100% | |
2021-03-13 | IU Course added to Academic Record by the SOO : [MP/2] - 100% | |
2021-03-09 | Medal awarded : Legion of Skirmish (LoS) | |
2021-03-07 | Medal awarded : Legion of Skirmish (LoS) | |
2021-03-07 | New COOP/PVE Rating achieved : Qualified | |
2021-03-07 | Medal awarded : Legion of Skirmish (LoS) | |
2021-03-07 | Medal awarded : Legion of Combat (LoC) | |
2021-03-07 | Medal awarded : Legion of Combat (LoC) | |
2021-03-05 | Medals awarded : 1 Legion of Skirmish (LoS) | |
2021-03-05 | Medal awarded : Legion of Combat (LoC) | |
2021-03-04 | Medals awarded : 2 Legions of Skirmish (LoSs) | |
2021-03-04 | New uniform upload approved | |
2021-03-03 | Medals awarded : 2 Legions of Skirmish (LoSs) | |
2021-03-02 | Medal awarded : Medal of Communication - bronze oak cluster (MoC-boc) | |
2021-02-24 | Medal awarded : Imperial Security Medal (ISM) | |
2021-02-16 | Medals awarded : 2 Legions of Skirmish (LoSs) | |
2021-02-16 | Medal awarded : Imperial Security Medal (ISM) | |
2021-01-31 | Flight Certification Wings awarded : 6th Echelon | |
2021-01-15 | IU Course score updated by the SOO : [INO] - 43% --> 100% | |
2021-01-15 | IU Course added to Academic Record by the SOO : [YWAK] - 100% | |
2021-01-15 | IU Course added to Academic Record by the SOO : [INO] - 43% | |
2021-01-15 | IU Course added to Academic Record by the SOO : [BWAK] - 100% | |
2021-01-15 | IU Course added to Academic Record by the SOO : [AWAK] - 86% | |
2021-01-15 | IU Course added to Academic Record by the SOO : [AIR] - 100% | |
2021-01-15 | IU Course added to Academic Record by the SOO : [COE] - 75% | |
2021-01-08 | New uniform upload approved | |
2021-01-07 | Medals awarded : 2 Legions of Combat (LoCs) | |
2021-01-05 | Medals awarded : 2 Legions of Combat (LoCs) | |
2021-01-05 | New Combat Rating achieved : Certified | |
2021-01-03 | Medals awarded : 1 Legion of Skirmish (LoS) | |
2021-01-03 | Medals awarded : 2 Legions of Combat (LoCs) | |
2021-01-03 | New COOP/PVE Rating achieved : Beginner | |
2021-01-02 | Medals awarded : 2 Legions of Combat (LoCs) | |
2021-01-02 | Updated Imperial Navy Personnel Record (INPR) | |
2020-12-31 | IU Course added to Academic Record by the SOO : [SM/5] - 89% | |
2020-12-19 | New assignment : FM/COL Tomax Drachen/Eagle 2-2/Wing X/ISDII Challenge |
|
2020-12-14 | New assignment : RSV/COL Tomax Drachen/M/FRG Phoenix |
|
2020-12-12 | Medal count updated by the SOO - OV : +21 | |
2020-12-12 | Medal count updated by the SOO - LoA : +1 | |
2020-12-12 | Medal count updated by the SOO - CoB : +1 | |
2020-12-12 | Medal count updated by the SOO - CoL : +1 | |
2020-12-12 | Medal count updated by the SOO - LoC : +5 | |
2020-12-12 | Medal count updated by the SOO - IS-BR : +1 | |
2020-12-12 | Medal count updated by the SOO - IS-SR : +4 | |
2020-12-12 | Medal count updated by the SOO - IS-GR : +3 | |
2020-12-12 | Medal count updated by the SOO - IS-PR : +1 | |
2020-12-12 | Medal count updated by the SOO - IS-BW : +1 | |
2020-12-12 | Medal count updated by the SOO - ISM : +6 | |
2020-12-12 | Medal count updated by the SOO - PC : +2 | |
2020-12-12 | Medal count updated by the SOO - SS : +1 |
A Challenge Indeed | 2021-04-12 |
Submitted for competition A Challenge in need is a Challenge indeed (3rd place) |
Highest Award:
The Silver Star of the Empire can be awarded by any member of Emperor's Hammer Command Staff, TIE Corps Admiralty Board or Ship Commodore for exceptional service and loyalty. This could include expansion of an officer's area of expertise by introducing new aspects/ideas to his position. Exceptional command officers will most often be the recipients of this medal.
Legion of Combat x 16 (Copper Scimitar)
Legion of Skirmish x 11 (Copper Scimitar)
Order of the Vanguard - 22nd Echelon
None
None
Competition | Award | End Date |
---|---|---|
A Challenge in need is a Challenge indeed | Iron Star with Bronze Ribbon | 2021-03-31 |
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Game | Player Name |
None |
Game | Player Name |
Battlefront II (Classic) |