This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
CPT Death Angel [Inactive]
[Paladin]
{TCCORE-SM/1/2/3}
Flight Certified - 9th Echelon
Points: 349
Fleet Commander's Honor Guard:
Paladin
Date | Time held | Position (ID Line) | 2012-08-08 | 12y,3m,24d | CPT Death Angel [Inactive] |
---|---|---|
2005-02-23 | 7y,5m,15d | CPT Death Angel |
2004-07-07 | 7m,16d | FM/CPT Death Angel/Beta 3-2/Wing I/SSSD Sovereign |
2003-10-15 | 8m,21d | FL/CPT Death Angel/Beta 3-1/Wing I/SSSD Sovereign |
2003-09-22 | 22d | FL/CPT Death Angel/Nun 3-1/Wing V/SSSD Sovereign |
2003-06-16 | 3m,6d | FM/CPT Death Angel/Nun 3-2/Wing V/SSSD Sovereign |
2003-03-23 | 2m,24d | FM/CPT Death Angel/Nun 2-2/Wing V/SSSD Sovereign |
2003-01-15 | 2m,7d | CMDR/CPT Death Angel/Nun/Wing V/SSSD Sovereign |
2002-10-28 | 2m,17d | FM/CPT Death Angel/Nun 2-2/Wing V/SSSD Sovereign |
2002-08-05 | 2m,23d | FL/CPT Death Angel/Samekh 2-1/Wing V/SSSD Sovereign |
2002-02-08 | 5m,27d | FL/CM Death Angel/Samekh 2-1/Wing V/SSSD Sovereign |
2001-10-17 | 3m,22d | FM/CM Death Angel/Samekh 1-2/Wing V/SSSD Sovereign |
2001-08-22 | 1m,24d | RSV/CM Death Angel/M/FRG Phoenix/Reserves |
2001-07-21 | 1m | FM/CM Death Angel/Zeta 2-4/Wing VI/SSSD Sovereign |
2001-06-01 | 1m,20d | FM/CM Death Angel/Zeta 1-2/Wing VI/SSSD Sovereign |
2001-05-13 | 19d | FM/CM Death Angel/Zeta 1-3/Wing VI/SSSD Sovereign |
2001-01-26 | 3m,17d | FM/CM Death Angel/Zeta 1-4/Wing VI/SSSD Sovereign |
2000-10-29 | 2m,28d | RSV/CM Death Angel/M/FRG Phoenix/Reserves |
2000-06-12 | 4m,16d | FL/CM Death Angel/Zeta 3-1/Wing VI/SSSD Sovereign |
2000-06-12 | CM Death Angel | |
2000-03-21 | 2m,21d | CMDR/CM Death Angel/Zeta/Wing VI/SSSD Sovereign |
2000-03-03 | 17d | FM/LCM Death Angel/Samekh 3-2/Wing V/SSSD Sovereign |
2000-01-14 | 1m,17d | FL/LCM Death Angel/Valkyrie 2-1/Wing XIII/ISD Grey Wolf |
1999-09-17 | 3m,28d | FL/LCM Death Angel/Samekh 3-1/Wing V/SSSD Sovereign |
1999-07-24 | 1m,23d | FL/LT Death Angel/Samekh 3-1/Wing V/SSSD Sovereign |
1999-06-13 | 1m,11d | FM/LT Death Angel/Samekh 2-3/Wing V/SSSD Sovereign |
1999-06-13 | LT Death Angel |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 9th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
AOL Instant Messenger | 100% | Unknown |
HTML: Imperial Internet Communications 1 | 100% | Unknown |
HTML: Imperial Internet Communications 2 | 100% | Unknown |
mIRC 1 | 100% | Unknown |
mIRC 2 | 80% | Unknown |
Squadron Management 1 | 87% | Unknown |
Squadron Management 2 | 90% | Unknown |
Squadron Management 3 | 93% | Unknown |
TIE Corps Core | Pass | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |