This member has not completed an INPR.
Flight Certified - 9th Echelon
Points: 298
Fleet Commander's Honor Guard:
Knight
Date | Time held | Position (ID Line) | 2012-08-08 | 12y,3m,24d | LCM Blenheim [Inactive] |
---|---|---|
2005-05-29 | 7y,2m,10d | FM/LT Blenheim/Typhoon 3-4/Wing X/ISD Challenge |
2005-05-27 | 1d | FM/SL Blenheim/Typhoon 3-4/Wing X/ISD Challenge |
2005-05-26 | 1d | FM/SL Blenhiem/Typhoon 3-4/Wing X/ISD Challenge |
2005-05-25 | TRN/CT Blenhiem/Delta Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2023-09-30 | New Fleet Commander's Honor Guard rank: Knight [KNGT] | |
2022-12-29 | Flight Certification Wings awarded: 9th Echelon | |
2021-01-31 | Flight Certification Wings awarded : 9th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
HTML: Imperial Internet Communications 1 | 100% | Unknown |
HTML: Imperial Internet Communications 2 | 85% | Unknown |
mIRC 1 | 100% | Unknown |
mIRC 2 | 90% | Unknown |
TIE Corps Core | Pass | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |