This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
CPT Draiff Stryker [Inactive]
[Cavalier]
{TCCORE}
Flight Certified - 6th Echelon
Points: 189
Fleet Commander's Honor Guard:
Cavalier
Date | Time held | Position (ID Line) | 2012-08-08 | 12y,5m,30d | CPT Draiff Stryker [Inactive] |
---|---|---|
2004-12-04 | 7y,8m,4d | FL/CPT Draiff Stryker/Hornet 3-1/Wing XV/ISD Vanguard |
2004-08-11 | 3m,22d | FM/CPT Draiff Stryker/Hornet 3-2/Wing XV/ISD Vanguard |
2004-08-11 | CPT Draiff Stryker | |
2004-06-07 | 2m,3d | FL/CPT Draiff Stryker/Hornet 3-1/Wing XV/ISD Vanguard |
2004-05-23 | 15d | FL/CM Draiff Stryker/Hornet 3-1/Wing XV/ISD Vanguard |
2003-08-24 | 8m,29d | FL/LCM Draiff Stryker/Hornet 3-1/Wing XV/ISD Vanguard |
2003-06-26 | 1m,28d | FM/LCM Draiff Stryker/Hornet 1-3/Wing XV/ISD Vanguard |
2003-04-16 | 2m,9d | FM/LT Draiff Stryker/Hornet 1-3/Wing XV/ISD Vanguard |
2003-04-09 | 7d | FM/SL Draiff Stryker/Hornet 1-3/Wing XV/ISD Vanguard |
2003-03-22 | 17d | TRN/CT Draiff Stryker/Delta Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 6th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
Freeworlds | 100% | Unknown |
Hand Weapons General Knowledge | 95% | Unknown |
TIE Corps Core | 75% | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |