TIE Corps Exercise: Squadron (Re)Mobilization 8 Scores
More information can be found on the competition detail page
|
SP Battles
|
SP Battles 25%
|
SP Frees
|
SP Frees 25%
|
PvP 15 kills
|
PvP vs Squadron
|
PvP with Squadron
|
PvE with Squadron
|
IU
|
Fiction
|
Wiki
|
Battle Design
|
Memes
|
Total Tiers
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scorpion | 119 | 92 | 43 | 38 | 6 | 0 | 42 | 21 | 8 | ? | ? | ? | 0 | 12 |
| Alpha | 63 | 63 | 114 | 114 | 4 | 0 | 0 | 0 | 1 | 968 | 1 | ? | 15 | 7 |
| Gamma | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 18 | 12 | 2512 | 1 | ? | 0 | 9 |
| Delta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | ? | ? | 0 | 0 |
| Epsilon | 85 | 85 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ? | ? | ? | 0 | 4 |
| Lambda | 110 | 25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ? | ? | ? | 0 | 4 |
| Kappa | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 42 | 7 | ? | ? | ? | 0 | 3 |
| Rho | 144 | 84 | 5 | 5 | 35 | 18 | 0 | 0 | 13 | ? | ? | ? | 0 | 14 |
| Typhoon | 329 | 229 | 87 | 66 | 0 | 0 | 0 | 0 | 5 | ? | 6 | ? | 0 | 14 |
| Tempest | 160 | 98 | 41 | 41 | 12 | 75 | 65 | 56 | 8 | ? | ? | ? | 0 | 15 |
| Spectre | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | ? | ? | ? | 0 | 5 |
| Sin | 0 | 0 | 0 | 0 | 10 | 310 | 250 | 73.5 | 10 | ? | 10 | ? | 0 | 20 |
| Theta | 72 | 72 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | ? | ? | ? | 0 | 6 |
| Spear | 55 | 55 | 0 | 0 | 5 | 20 | 0 | 0 | 8 | ? | ? | ? | 0 | 10 |
| Firebird | 224 | 154 | 186 | 152 | 0 | 0 | 0 | 0 | 18 | 8557 | 11 | ? | 36 | 29 |
| Avenger | 100 | 100 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 5544 | ? | ? | 18 | 8 |
n.b. Fiction word counts, Wiki submissions and battle design submissions require manual processing and will not be reflected in this scoreboard
Mouseover each score for a tier breakdown
| Platforms | SP Points | LoC (PvP) Points | LoS (PvE/Co-Op) Points |
|---|---|---|---|
| TIE Fighter | 2 | ||
| X-Wing vs. TIE Fighter | 3 | 5 | 2.5 |
| XvT - Balance of Power | 3 | 5 | 2.5 |
| X-Wing Alliance | 3 | 5 | 2.5 |
| X-Wing | 5 | ||
| Star Conflict | 5 | 1 | |
| Classic Battlefront II | 3.5 | ||
| EA Battlefront I | 7 | 3.5 | |
| EA Battlefront II | 6 | 3.5 | |
| Star Wars Squadrons | 5 | 3 | |
| X-wing Alliance Upgrade | 5 | 2.5 | |
| TIE Fighter Total Conversion for XWA | 5 | 5 | 2.5 |
| Empire at War | 6 | 1.5 | |
| Elite Dangerous | 5 | 2.5 | |
| Classic Battlefront I | 3.5 | ||
| Destiny 2 | 6 | 4 | |
| Star Wars: Hunters | 0 | 0 | |
| Helldivers 2 | 3.5 | ||
| Embers of the Empire | 5 | ||
| Star Wars: The Old Republic | 7.5 | 3.5 |