More information can be found on the competition detail page
SP Battles
|
SP Battles 25%
|
SP Frees
|
SP Frees 25%
|
PvP 15 kills
|
PvP vs Squadron
|
PvP with Squadron
|
PvE with Squadron
|
IU
|
Fiction
|
Wiki
|
Battle Design
|
Total Tiers
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scorpion | 179 | 107 | 171 | 125 | 9 | 150 | 60 | 5 | 10 | 6738 | 8 | 4 | 41 |
Alpha | 207 | 166 | 204 | 162 | 16 | 0 | 312 | 254 | 12 | 9016 | 12 | 4 | 41 |
Gamma | 245 | 205 | 63 | 34 | 57 | 170 | 161 | 50 | 8 | ? | 2 | ? | 22 |
Delta | 240 | 228 | 30 | 18 | 5 | 0 | 0 | 0 | 6 | ? | 4 | ? | 16 |
Epsilon | 150 | 82 | 111 | 74 | 1 | 0 | 0 | 0 | 13 | 2321 | 6 | ? | 18 |
Lambda | 321 | 174 | 279 | 169 | 23 | 220 | 304 | 1034.5 | 12 | 7017 | 12 | 4 | 48 |
Kappa | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 3 | ? | ? | ? | 5 |
Rho | 120 | 120 | 90 | 90 | 40 | 70 | 254 | 105 | 6 | 5616 | 9 | ? | 33 |
Typhoon | 120 | 120 | 163 | 121 | 9 | 165 | 0 | 0 | 13 | 5697 | 12 | 4 | 40 |
Tempest | 0 | 0 | 2 | 2 | 4 | 55 | 35 | 63 | 4 | ? | ? | ? | 3 |
Spectre | 189 | 189 | 155 | 137 | 15 | 0 | 0 | 0 | 16 | ? | 5 | 4 | 30 |
Sin | 120 | 0 | 122 | 0 | 16 | 485 | 337 | 1046.5 | 11 | 5794 | 10 | 8 | 40 |
Theta | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 35 | 8 | 772 | ? | ? | 7 |
Spear | 162 | 135 | 174 | 117 | 30 | 125 | 594 | 602 | 10 | 4220 | 7 | ? | 43 |
Firebird | 175 | 150 | 177 | 106 | 2 | 0 | 0 | 0 | 4 | ? | ? | ? | 16 |
Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | ? | ? | 0 |
Avenger | 101 | 81 | 22 | 15 | 0 | 0 | 0 | 0 | 0 | 6963 | 8 | 4 | 16 |
n.b. Fiction word counts, Wiki submissions and battle design submissions require manual processing and will not be reflected in this scoreboard
Mouseover each score for a tier breakdown
Platforms | SP Points | LoC (PvP) Points | LoS (PvE/Co-Op) Points |
---|---|---|---|
TIE Fighter | 2 | ||
X-Wing vs. TIE Fighter | 3 | 5 | 2.5 |
XvT - Balance of Power | 3 | 5 | 2.5 |
X-Wing Alliance | 3 | 5 | 2.5 |
X-Wing | 5 | ||
Star Conflict | 5 | 1 | |
Classic Battlefront II | 3.5 | ||
EA Battlefront I | 7 | 3.5 | |
EA Battlefront II | 6 | 3.5 | |
Star Wars Squadrons | 5 | 3 | |
X-wing Alliance Upgrade | 5 | 2.5 | |
TIE Fighter Total Conversion for XWA | 5 | 5 | 2.5 |
Empire at War | 6 | 1.5 | |
Elite Dangerous | 5 | 2.5 | |
Classic Battlefront I | 3.5 | ||
Destiny 2 | 6 | 4 | |
Star Wars: Hunters | 3 | 3 | |
Helldivers 2 | 3.5 | ||
Star Wars: The Old Republic | 7.5 | 3.5 |