Theta Squadron Battleboard

Theta Squadron currently holds 0 out of a possible 683 citations.

Battle 56291 56176 56952 56973 56821 56278 56258 56970 56163 56190 56922 11347 Citation
TIE-TC 1 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 2 0 0 0 0 0 0 0 0 1 0 0 0 -5
TIE-TC 3 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 4 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 5 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 6 0 0 0 0 0 0 0 0 1 0 0 0 -5
TIE-TC 7 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 8 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 9 0 0 0 0 0 0 0 0 1 0 0 0 -5
TIE-TC 10 0 0 0 0 0 0 0 0 1 0 0 0 -5
TIE-TC 11 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 12 0 0 0 0 0 0 0 0 1 0 0 0 -5
TIE-TC 13 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 14 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 15 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 16 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 17 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 18 0 0 0 0 0 0 0 0 1 0 0 0 -5
TIE-TC 19 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 20 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 21 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 22 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 23 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 24 0 0 0 0 0 0 0 0 1 0 0 0 -5
TIE-TC 25 0 0 0 0 0 0 0 0 1 0 0 0 -5
TIE-TC 26 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 27 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 28 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 29 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 30 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 31 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 32 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 33 0 0 0 0 0 0 0 0 1 0 0 0 -5
TIE-TC 34 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 35 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 36 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 37 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 38 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 39 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 40 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 41 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 42 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 43 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 44 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 45 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 46 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 47 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 48 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 49 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 50 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 51 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 52 0 0 0 0 0 0 0 0 1 0 0 0 -5
TIE-TC 53 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 54 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 55 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 56 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 57 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 58 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 59 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 60 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 61 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 62 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 63 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 64 0 0 0 0 0 0 0 0 1 0 0 0 -5
TIE-TC 65 0 0 0 0 0 0 0 0 1 0 0 0 -5
TIE-TC 66 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 67 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 68 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 69 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 70 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 71 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 72 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 73 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 74 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 75 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 76 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 77 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 78 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 79 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 80 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 81 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 82 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 83 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 84 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 85 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 86 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 87 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 88 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 89 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 90 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 91 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 92 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 93 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 94 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 95 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 96 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 97 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 98 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 99 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 100 0 0 0 0 0 0 0 0 1 0 0 0 -5
TIE-TC 101 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 102 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 103 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 104 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 105 0 0 0 0 0 0 0 0 1 0 0 0 -5
TIE-TC 106 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 107 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 108 0 0 0 0 0 0 0 0 1 0 0 0 -5
TIE-TC 109 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 110 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 111 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 112 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 113 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 114 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 115 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 116 0 0 0 0 0 0 0 0 1 0 0 0 -5
TIE-TC 117 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 118 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 119 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 120 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 121 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 122 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 123 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 124 0 0 0 0 0 0 0 0 1 0 0 0 -5
TIE-TC 125 0 0 0 0 0 0 0 0 1 0 0 0 -5
TIE-TC 126 0 0 0 0 0 0 0 0 1 0 0 0 -5
TIE-TC 127 0 0 0 0 0 0 0 0 1 0 0 0 -5
TIE-TC 128 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 129 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 130 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 131 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 132 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 133 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 134 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 135 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 136 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 137 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 138 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 139 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 140 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 141 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 142 0 0 0 0 0 0 0 0 1 0 0 0 -5
TIE-TC 143 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 144 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 145 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 146 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 147 0 0 0 0 0 0 0 0 1 0 0 0 -5
TIE-TC 148 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 149 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 150 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 151 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 152 0 0 0 0 0 0 0 0 1 0 0 0 -5
TIE-TC 153 0 0 0 0 0 0 0 0 1 0 0 0 -5
TIE-TC 154 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 155 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 156 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 157 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 158 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 159 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 160 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 161 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 162 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 163 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 164 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 165 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 166 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 167 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 168 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 169 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 170 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 171 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 172 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 173 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 174 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 175 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 176 0 0 0 0 0 0 0 0 1 0 0 0 -5
TIE-TC 177 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 178 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 179 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 180 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 181 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 182 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 183 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 184 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 185 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 186 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 187 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 188 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 189 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 190 0 0 0 0 0 0 0 0 1 0 0 0 -5
TIE-TC 191 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 192 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 193 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 194 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 195 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 196 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 197 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 198 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 199 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 200 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 201 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 202 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 203 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 204 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 205 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 206 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 207 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 208 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 209 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 210 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 211 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 212 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 213 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 214 0 0 0 0 0 0 0 0 1 0 0 0 -5
TIE-TC 215 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 216 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 217 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 218 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 219 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 220 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 221 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 222 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 223 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 224 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 225 0 0 0 0 0 0 0 0 1 0 0 0 -5
TIE-TC 226 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 227 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 228 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 229 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 230 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 231 0 0 0 0 0 0 0 0 0 0 0 0 -6
TIE-TC 232 0